Geelong Cats 2026 VFL List
2026 VFL PRIMARY LIST
| JUMPER NO. |
FIRST NAME |
SURNAME | DOB | HEIGHT | 2026 COMMUNITY CLUB |
|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 |
2026 VFL DEVELOPMENT LIST
| JUMPER NO. |
FIRST NAME |
SURNAME | DOB | HEIGHT | CAT A OR CAT B (IE - A OR B) |
2026 COMMUNITY CLUB |
2026 TALENT LEAGUE / ACADEMY CLUB (IF APPLICABLE) |
|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |