No. | Name | DOB | Height | Weight | Interchange club | |
47 | Matthew | Ling | 21/04/1999 | 183 | 82 | St Mary’s |
48 | Billy | Crofts | 14/09/1998 | 187 | 90 | Melton |
49 | Ryan | Abbott | 25/06/1991 | 202 | 102 | Grovedale |
50 | Daniel | Capiron | 14/06/1996 | 190 | 87 | Lake Wendouree |
51 | Liam | McCarthy | 20/06/1998 | 186 | 79 | Colac |
52 | Jackson | McLachlan | 09/03/1998 | 170 | 66 | St Joseph’s |
53 | Charlie | Sprague | 08/05/2000 | 189 | 84 | St Mary’s |
54 | Oliver | Tate | 23/06/1991 | 185 | 85 | Leopold |
55 | Jack | Mentha | 28/04/1998 | 174 | 80 | St Joseph’s |
56 | Lachlan | Waddell | 12/05/1995 | 202 | 110 | Newtown & Chilwell |
57 | Jye | Chalcraft | 02/05/2001 | 180 | 86 | St Mary’s |
58 | Kade | Chalcraft | 28/08/2002 | 183 | 86 | St Mary’s |
59 | Ned | Harris | 03/06/1998 | 190 | 87 | Newtown & Chilwell |
60 | Riley | Polkinghorne | 20/09/2001 | 182 | 81 | North Ballarat |
61 | Blake | Reid | 22/10/2002 | 180 | 80 | Newtown & Chilwell |
62 | Marcus | Herbert | 13/08/2002 | 183 | 82 | Leopold |
63 | Ben | Worme | 18/06/2001 | 190 | 89 | Bell Park |
64 | Tom | Panuccio | 29/04/2002 | 181 | 76 | Newtown & Chilwell |
65 | Jack | Evans | 09/03/2002 | 186 | 79 | Echuca |
66 | Cooper | Jones | 25/11/1998 | 193 | 85 | Strathfieldsaye |
67 | Zach | Walter | 28/02/1999 | 187 | 90 | Newtown & Chilwell |
68 | Tom | Feely | 15/05/1996 | 181 | 80 | Leopold |
69 | Fraser | Marris | 27/01/2002 | 175 | 73 | Bell Park |
70 | Liam | Herbert | 01/03/2001 | 185 | 78 | Leopold |
71 | Will | Christie | 14/07/2000 | 202 | 94 | Bell Park |
72 | Tylar | Watts | 14/04/2000 | 200 | 94 | Geelong West |
73 | Zach | Zdybel | 07/02/1998 | 194 | 91 | Colac |
74 | Ben | Lloyd | 02/09/1998 | 184 | 85 | Bell Park |
75 | Jesse | Travaglini | 05/10/1995 | 170 | 72 | St Mary’s |
76 | Mitch | Burgess | 04/09/2001 | 186 | 85 | Leopold |
77 | Scott | Carlin | 17/01/2000 | 185 | 86 | Leopold |
78 | Isaac | Wareham | 24/12/2001 | 186 | 81 | Bell Park |
79 | Lachlan | Smith | 15/04/2001 | 180 | 73 | Grovedale |
80 | Liam | Fiore | 06/03/2000 | 196 | 90 | Newtown & Chilwell |
81 | Angus | Byrne | 08/09/1998 | 193 | 102 | Echuca |
82 | Charlie | Byrne | 26/10/2002 | 185 | 83 | Newtown & Chilwell |
83 | Matthew | Lloyd | 2/11/2000 | 188 | 84 | Newtown & Chilwell |
84 | Hunter | Gottschling | 21/01/2003 | 180 | 72 | Wangaratta Magpies |
TBC | Oskar | Faulkhead | 11/02/2003 | 183 | 75 | TBC |
TBC | Tom | Gillett | 22/08/2003 | 195 | 104 | Grovedale |
TBC | Flynn | Loader | 14/01/2003 | 180 | 65 | Lake Wendouree |
TBC | Darby | Scott | 14/05/2003 | 179 | 81 | Aberfeldie |
Watch every match live and on-demand...