Geelong Cats 2025 VFL List
2025 VFL PRIMARY LIST
| JUMPER NO. |
FIRST NAME |
SURNAME | DOB | HEIGHT | 2025 COMMUNITY CLUB |
|
| 1 | 47 | BROCK | WILLIAMSON | 7-Nov-97 | 185cm | LEOPOLD |
| 2 | 50 | DANIEL | CAPIRON | 14-Jun-96 | 190cm | ST JOSEPHS |
| 3 | 51 | CHARLIE | MCCARTIN | 3-Oct-98 | 194cm | LORNE |
| 4 | 52 | JACK | SARCEVIC | 1-Dec-01 | 185cm | BELL PARK |
| 5 | 55 | JAY | RANTALL | 10-Jun-01 | 186cm | SOUTH WARRNAMBOOL |
| 6 | 58 | JOSEPH | CHAPLIN | 8-Oct-01 | 194cm | ST JOSEPHS |
| 7 | 62 | MARCUS | HERBERT | 13-Aug-02 | 183cm | HEIDELBERG |
| 8 | 63 | TODD | WHITE | 30-Aug-00 | 183cm | SOUTH BARWON |
| 9 | 69 | NATHAN | KREUGER | 25-Jun-99 | 196cm | GROVEDALE |
| 10 | 72 | WILL | SHEAHAN | 21-Jun-02 | 190cm | LEOPOLD |
| 11 | 82 | HAMISH | LUCAS | 3-Apr-01 | 185cm | BELL PARK |
| 12 | 60 | PADDY | DE GRANDI | 12-Jul-00 | 193cm | ST JOSEPHS |
| 13 | 48 | KAELAN | BRADTKE | 21-May-01 | 196cm | COROWA- RUTHERGLEN |
| 14 | 79 | LEWIS | ANTONAC | 18-Jul-00 | 178cm | ST JOSEPHS |
| 15 | 65 | DOYLE | MADIGAN | 30-Jul-00 | 179cm | SOUTH BARWON |
2025 VFL DEVELOPMENT LIST
| JUMPER NO. |
FIRST NAME |
SURNAME | DOB | HEIGHT | CAT A OR CAT B (IE - A OR B) |
2025 COMMUNITY CLUB |
2025 TALENT LEAGUE / ACADEMY CLUB (IF APPLICABLE) |
|
| 1 | 49 | OSCA | RICCARDI | 23-Aug-04 | 178cm | A | BELL PARK | |
| 2 | 53 | DARCY | EDMENDS | 28-May-04 | 183cm | A | HEIDELBERG | |
| 3 | 54 | TAJ | WYBURD | 8-May-04 | 174cm | A | OCEAN GROVE |
|
| 4 | 57 | JAMIESON | BALLANTYNE | 16-Apr-03 | 183cm | A | PORTLAND | |
| 5 | 59 | KYE | ANNAND | 14-Oct-03 | 200cm | A | OCEAN GROVE |
|
| 6 | 61 | TOBYN | MURRAY | 5-May-05 | 180cm | A | COLAC | |
| 7 | 64 | PATRICK | HUGHES | 20-Mar-05 | 183cm | A | TORQUAY | |
| 8 | 77 | HUNTER | GOTTSCHLING | 21-Jan-03 | 180cm | A | WANGARATTA MAGPIES |
|
| 9 | 74 | PATRICK | KELLY | 17-Jun-04 | 170cm | A | SOUTH BARWON |
|
| 10 | 66 | TANNER | LEWIS | 26-Jan-03 | 195cm | A | GEELONG WEST |
|
| 11 |