YEAR |
SECRETARY
|
PRESIDENT |
CAPTAIN |
COACH |
LEADING
|
BEST
|
|---|---|---|---|---|---|---|
| 1859 | A Mason | G Rippon | ||||
| 1860 | G Rippon | A Mason | ||||
| 1861 | T Nicholls | S Rennie | S Rennie | G Rippon | ||
| 1862 | T Nicholls | S Rennie | H Harrison | A O'Dwyer | ||
| 1863 | T Nicholls | S Rennie | T Nicholls | J Campbell | ||
| 1863 | G Tait | |||||
| 1863 | W Timms | |||||
| 1864 | T Nicholls | J Middlemiss | T Nicholls | J Bowden | ||
| 1864 | A O'Dwyer | |||||
| 1864 | G Rippon | |||||
| 1864 | B Wheatland | |||||
| 1865 | T Nicholls | J Middlemiss | T Nicholls | W Adams | ||
| 1866 | F Groom | E Lennon | F Groom | |||
| 1867 | C Pitman | E Lennon | J Robertson | J Robertson | ||
| 1867 | T Wills | |||||
| 1867 | J Bowden | |||||
| 1868 | J Arthur | E Lennon | J Bowden | S Dickenson | ||
| 1868 | F Petrie | |||||
| 1868 | J Robertson | |||||
| 1868 | B Wheatland | |||||
| 1869 | J Garbutt | E Lennon | J Arthur | J Arthur | ||
| 1869 | J Bowden | |||||
| 1869 | J Garbutt | |||||
| 1870 | S P Anderson | E Lennon | ||||
| 1871 | H Montgomery | E Lennon | S Dickenson | H Strachan | ||
| 1871 | W Sutton | J Bowden | ||||
| 1872 | F P Strickland | E Lennon | T Wills | C Anderson | ||
| 1872 | H Landon | |||||
| 1872 | T Wills | |||||
| 1873 | J Buckland | T Wills | B Hall | |||
| 1874 | G Down | G Rippon | G Down | B Hall | ||
| 1875 | H Upton | G Rippon | G D Day | B Hall | ||
| 1876 | G Stephen Jnr | H Reichmann | O Thomas | A Christey | ||
| 1877 | H Reichmann | J J Buckland | G Down | H Upton | ||
| 1878 | G Stephen Jnr | P Dwyer Snr | G Down | P Douglass | ||
| 1878 | J Wilson Snr | T Austin | ||||
| 1879 | G Stephen Jnr | J Wilson Snr | J Wilson | A Christey | ||
| 1880 | G Stephen Jnr | J Wilson Snr | J Wilson | J Watt | ||
| 1881 | A Christey | J Wilson Snr | J Wilson | R Morrison | ||
| 1882 | A Christey | J Wilson Snr | J Wilson | D Curdie | ||
| 1882 | H McLean | |||||
| 1883 | B Hall | J Wilson Snr | C Brownlow | P McShane | ||
| 1884 | B Hall | J R Hopkins | C Brownlow | P McShane | ||
| 1884 | J Wilson Snr | H Steedman | ||||
| 1885 | W Caldwell | J R Hopkins | H McLean | H McLean | ||
| 1886 | W Caldwell | J Wilson Snr | D Hickinbotham | P McShane | ||
| 1887 | W Caldwell | J Wilson Snr | R Talbot | T McShane | ||
| 1888 | C Brownlow | J Wilson Snr | D Hickinbotham | P McShane | ||
| 1889 | C Brownlow | J Wilson Snr | D Hickinbotham | J Baker | ||
| 1890 | C Brownlow | J Wilson Snr | J Baker | V O'Farrell | ||
| 1891 | C Brownlow | J H Grey | T Parkin | J McShane | ||
| 1892 | C Brownlow | J H Grey | R Houston | R Houston | ||
| 1893 | C Brownlow | J H Grey | R Houston | D de Coite | ||
| 1894 | C Brownlow | J H Grey | R Houston | V O'Farrell | ||
| 1895 | C Brownlow | J H Grey | J McShane | D de Coite | ||
| 1896 | C Brownlow | J H Grey | P Burns | J D'Helin | ||
| 1897 | C Brownlow | J H Grey | J Conway | E James | J McShane | |
| 1898 | C Brownlow | J H Grey | J Conway | E James | ||
| 1899 | C Brownlow | J H Grey | J Conway | E James | ||
| 1900 | C Brownlow | J McMullen | P Burns | T Lockwood | ||
| 1901 | C Brownlow | J McMullen | H Young | C Coles | ||
| 1902 | C Brownlow | J McMullen | H Young | I Woods | ||
| 1902 | ||||||
| 1903 | C Brownlow | H B Hodges | H Young | I Woods | T Rankin | |
| 1904 | C Brownlow | H B Hodges | H Young | I Woods | ||
| 1905 | C Brownlow | H B Hodges | H Young | I Woods | H Young | |
| 1906 | C Brownlow | H B Hodges | H Young | L Roebuck | H Young | |
| 1907 | C Brownlow | H B Hodges | H Young | T Sherry | ||
| 1908 | C Brownlow | H B Hodges | H Young | T Hardiman | ||
| 1909 | C Brownlow | H B Hodges | H Young | P Martini | ||
| 1910 | C Brownlow | A H Bowman | W Eason | D Hickinbotham | P Martini | D Grigg |
| 1911 | C Brownlow | A H Bowman | W Eason | D Hickinbotham | P Martini | D Grigg |
| 1912 | C Brownlow | A H Bowman | W Eason | B Eason | P Martini | D Grigg |
| 1913 | C Brownlow | A H Bowman | W Eason | B Eason | P Martini | |
| 1914 | C Brownlow | A H Bowman | W Orchard | W Orchard | P Martini | D Grigg |
| 1915 | C Brownlow | A H Bowman | W Orchard | T Brownless | A Eason | |
| 1916 | C Brownlow | A H Bowman | ||||
| 1917 | C Brownlow | A H Bowman | H Marsham | P Martini | B Rankin | |
| 1918 | C Brownlow | A H Bowman | J Kearney | P Martini | ||
| 1919 | C Brownlow | A H Bowman | J Kearney A Eason |
P Martini | ||
| 1920 | C Brownlow | A H Bowman | A Eason | A Eason | C Rankin | J Jones |
| 1921 | C Brownlow | Brig. Gen. R Smith | H Craven | B R Taylor | C Rankin | B McCarter |
| 1922 | C Brownlow | Brig. Gen. R Smith Cr W L Carr |
H Craven | C Rankin | K Johns | |
| 1922 | C Rankin | |||||
| 1923 | C Brownlow | Dr J E Piper | A Rankin | B Taylor | C Rankin | B McCarter |
| 1924 | V More | Dr J E Piper | L Hagger | L Hagger | L Hagger | |
| 1925 | I More | Dr J E Piper | C Rankin | C Rankin | L Hagger | |
| 1926 | I More | Dr J E Piper | C Rankin | C Rankin | L Hagger | |
| 1927 | I More | Cr J A Thear | C Rankin | C Rankin | L Hagger | G Todd |
| 1928 | I More | Cr J A Thear | T Fitzmaurice | T Fitzmaurice | J Chambers | R Hickey |
| 1929 | I More | Cr J A Thear M Jacobs |
A Coghlan | A Coghlan | J Plunkett | J Williams |
| 1930 | I More | M Jacobs | A Coghlan | A Coghlan | B Kuhlken | G Todd |
| 1931 | I More | M Jacobs | E Baker | C Clymo | G M Maloney | G Todd |
| 1932 | I More | M Jacobs | R Hickey | R Hickey | G M Maloney | G Moloney |
| 1933 | I More | M Jacobs | R Hickey | A Coghlan | G M Maloney | L Hardiman |
| 1934 | L Wilson | M Jacobs | R Hickey | A Coghlan | J Metherell | R Hickey |
| 1935 | V Rodgers | M Jacobs | R Hickey | P Parratt | J L Evans | F Hawking |
| 1936 | I Gibson | M Jacobs | C Dibbs & R Hickey |
L Dibbs R Hickey |
J Metherell | T Quinn |
| 1937 | I Gibson | M Jacobs | R Hickey | R Hickey | J Metherell | T Quinn |
| 1938 | I Gibson | M Jacobs | R Hickey | R Hickey | C Helmer | T Arklay |
| 1939 | I Gibson | T B Hawkes | R Hickey | R Hickey | N Glenister | J Grant L Dean |
| 1940 | I Gibson | B N M Collins | R Hickey | L Laver R Hickey |
J W Grant | T Arklay |
| 1941 | I Gibson | B N M Collins | T D Arklay | L Metherell | L White | J Knight |
| 1942-43 | J D'Helin & A Morwood |
B N M Collins | ||||
| 1944 | I Gibson | B N M Collins | E J Butcher | T Arklay | L White | J Munday |
| 1945 | I Gibson | B N M Collins A R Jennings |
E J Butcher L G White |
J Williams | V A Nankervis | J Fitzgerald |
| 1946 | I Gibson | A R Jennings | J W Grant | T Quinn | R Renfrey | G Mahon |
| 1947 | I Gibson | A R Jennings | G Gniel | T Quinn | L White | L White |
| 1948 | L Smith | A R Jennings | L G White | T Quinn | L White | B Morrison |
| 1949 | L Smith | A R Jennings | J Fitzgerald T Morrow |
R Hickey | L White | F Flanagan |
| 1950 | L Smith | A R Jennings | L G White B Smith |
R Hickey | G Goninon | J Hyde |
| 1951 | L Smith | A R Jennings | F Flanagan | R Hickey | G Goninon | B Smith |
| 1952 | I Gibson | A R Jennings | F Flanagan | R Hickey | G Goninon | G Williams |
| 1953 | I Gibson | A R Jennings | F Flanagan | R Hickey | G Goninon | P Pianto |
| 1954 | I Gibson | A R Jennings | B Smith | R Hickey | F Flanagan | N Sharp |
| 1955 | I Gibson | A R Jennings | R Davis | R Hickey | N Rayson | G Williams |
| 1956 | D Pescott | A R Jennings | R Davis | R Hickey | N Rayson | B Smith |
| 1957 | D Pescott | A R Jennings | R Davis | R Hickey | F Wooller | R Davis |
| 1958 | D Pescott | A R Jennings | R Davis | R Hickey | N Trezise | J O'Niell |
| 1959 | D Pescott | A R Jennings | N Trezise | R Hickey | F Wooller | C Rice |
| 1960 | J McKenzie | A R Jennings | R Hovey C Rice |
R Davis | F Wooller | F Wooler |
| 1961 | L O'Brien | A R Jennings | J Yeates | R Davis | D Wade | R West |
| 1962 | L O'Brien | A R Jennings | J Yeates | R Davis | D Wade | A Lord |
| 1963 | L O'Brien | A R Jennings | F Wooller | R Davis | D Wade | G Farmer |
| 1964 | L O'Brien | A R Jennings | F Wooller | R Davis | D Wade | G Farmer |
| 1965 | L O'Brien | A R Jennings | G Farmer | R Davis | G Andrews | P Walker |
| 1966 | L O'Brien | A R Jennings | G Farmer | P Pianto | D Wade | D Marshall |
| 1967 | F Bratton | A R Jennings | G Farmer | P Pianto | D Wade | W Goggin |
| 1968 | F Bratton | A R Jennings | W Goggin | P Pianto | D Wade | J Newman |
| 1969 | F Bratton | A R Jennings | W Goggin | P Pianto | D Wade | D Wade |
| 1970 | F Bratton | A R Jennings | W Goggin | P Pianto | D Wade | W Goggin |
| 1971 | L Tyack | V M Johnstone | W Goggin | C McMaster | D Wade | D Clarke |
| 1972 | K Easton | V M Johnstone | D Wade | C McMaster | D Wade | I Nankervis |
| 1973 | K Easton | V M Johnstone | G Ainsworth | G Farmer | D Clarke | B Nankervis |
| 1974 | T Hogan | N B Trezise M.L.A. | J Newman | G Farmer | P Sarah | rahB Nankervis |
| 1975 | T Hogan | N B Trezise M.L.A. | J Newman | G Farmer | L Donohue I J Nankervis |
J Newman |
| 1976 | T Hogan | M O Graham | B Nankervis | R Olsson | L Donohue | I Nankervis |
| 1977 | T Hogan | M O Graham | B Nankervis | R Olsson | L Donohue | I Nankervis |
| 1978 | T Hogan | M O Graham | I Nankervis | R Olsson | L Donohue | D Clarke |
| 1979 | T Hogan | M O Graham | I Nankervis | R Olsson | D E Clarke | D Clarke |
| 1980 | T Hogan | J N M Holt | I Nankervis | W Goggin | T Bright | R Blake |
| 1981 | T Hogan | J N M Holt | I Nankervis | W Goggin | T Bright | P Featherby |
| 1982 | T Hogan | J N M Holt | B Peake | W Goggin | M Turner | J Mossop |
| 1983 | T Hogan | Dr K C L Threlfall |
I Nankervis | T Hafey | T Bright | R Card |
| 1984 | T Hogan | Dr K C L Threlfall |
M Turner | T Hafey | M Jackson | G Ablett |
| 1985 | T Hogan | Dr K C L Threlfall |
M Turner | T Hafey | G Ablett Snr | G Williams |
| 1986 | T Hogan | Dr K C L Threlfall |
M Turner | J Devine | G Ablett Snr | P Couch |
| 1987 | K Gannon | Dr K C L Threlfall W Bannon |
D Bourke | J Devine | B Lindner | M Bos |
| 1988 | K Gannon | W Bannon & R Hovey |
D Bourke | J Devine | G Ablett Snr | M Bos |
| 1989 | K Gannon | R Hovey | D Bourke | M Blight | G Ablett Snr | P Couch |
| 1990 | K Gannon | R Hovey | A Bews | M Blight | G Ablett Snr | B Stoneham |
| 1991 | K Gannon | R Hovey | A Bews | M Blight | B Brownless | G Hocking |
| 1992 | G Durham | R Hovey | M Bairstow | M Blight | B Brownless | K Hinkley |
| 1993 | G Durham | R Hovey | M Bairstow | M Blight | G Ablett Snr | G Hocking |
| 1994 | G Durham | R Hovey | M Bairstow | M Blight | G Ablett Snr | G Hocking |
| 1995 | G Durham | R Hovey | G Hocking G Ablett K Hinkley B Stoneham |
G Ayres | G Ablett Snr | P Couch |
| 1996 | G Durham | R Hovey | G Ablett B Stoneham |
G Ayres | G Ablett Snr | G Hocking |
| 1997 | G Durham | R Hovey O.A.M |
B Stoneham | G Ayres | R Burns | L Pickering |
| 1997 | N King | |||||
| 1998 | P Nunn | R Hovey O.A.M |
B Stoneham | G Ayres | R Burns B Spinks |
P Riccardi |
| 1999 | B Cook | F Costa O.A.M. |
L Colbert G Hocking |
G Ayres | R Burns | B Graham |
| 2000 | B Cook | F Costa O.A.M. |
B Graham | M Thompson | R Burns D Mensch |
S King |
| 2001 | B Cook | F Costa O.A.M. |
B Graham | M Thompson | R Burns B Graham |
B Sanderson |
| 2002 | B Cook | F Costa O.A.M. |
B Graham | M Thompson | K Kingsley | S King |
| 2003 | B Cook | F Costa O.A.M. |
S King | M Thompson | K Kingsley | M Scarlett |
| 2004 | B Cook | F Costa O.A.M. |
S King | M Thompson | K Kingsley | C Ling |
| 2005 | B Cook | F Costa O.A.M. |
S King | M Thompson | K Kingsley | J Corey |
| 2006 | B Cook | F Costa O.A.M. |
S King | M Thompson | G Ablett Jnr | P Chapman |
| 2007 | B Cook | F Costa O.A.M. |
T Harley | M Thompson | C Mooney | G Ablett |
| 2008 | B Cook | F Costa O.A.M. |
T Harley | M Thompson | S Johnson | J Corey |
| 2009 | B Cook | F Costa O.A.M |
T Harley | M Thompson | C Mooney | G Ablett C Enright |
| 2010 | B Cook | F Costa O.A.M |
C Ling | M Thompson | S Johnson | J Selwood |
| 2011 | B Cook | C Carter | C Ling | C Scott | J Podsiadly | C Enright |
| 2012 | B Cook | C Carter | J Selwood | C Scott | T J Hawkins | T J Hawkins |
| 2013 | B Cook | C Carter | J Selwood | C Scott | T J Hawkins | J Selwood |
| 2014 | B Cook | C Carter | J Selwood | C Scott | T J Hawkins | J Selwood |
| 2015 | B Book | C Carter | J Selwood | C Scott | T J Hawkins | M Blicavs |
| 2016 | B Cook | C Carter | J Selwood | C Scott | T J Hawkins | P Dangerfield |
| 2017 | B Cook | C Carter | J Selwood | C Scott | T J Hawkins | P Dangerfield |
| 2018 | B Cook | C Carter | J Selwood | C Scott | T J Hawkins | M Blicavs |
| 2019 | B Cook | C Carter | J Selwood M Hickey (AFLW) |
C Scott P Hood (AFLW) |
T J Hawkins M R Clifford (AFLW) |
P Dangerfield M McDonald (AFLW) |
| 2020 | B Cook | C Carter | J Selwood M Hickey (AFLW) |
C Scott P Hood (AFLW) |
T J Hawkins R Cranston (AFLW) |
C Guthrie O Purcell (AFLW) |
| 2021 | B Cook | C Drummond | J Selwood M McDonald (AFLW) |
C Scott P Hood (AFLW) |
T J Hawkins R Cranston (AFLW) |
T Stewart A McDonald (AFLW) |
| 2022 | S Hocking | C Drummond | J Selwood M McDonald (AFLW) |
C Scott D Lowther (AFLW) |
T J Hawkins P McWilliams (AFLW - S6) C Scheer (AFLW - S7) |
C Guthrie & J Cameron A McDonald (AFLW) |
| 2023 | S Hocking | C Drummond | P Dangerfield M McDonald (AFLW) |
C Scott D Lowther (AFLW) |
J Cameron C Scheer (AFLW) |
T Stewart G Prespakis (AFLW) |
| 2024 | S Hocking | C Drummond | P Dangerfield M McDonald (AFLW) |
C Scott D Lowther (AFLW) |
J Cameron A Moloney (AFLW) |
M Holmes N Morrison (AFLW) |
| 2025 | S Hocking | G McCabe | P Dangerfield M McDonald (AFLW) |
C Scott D Lowther (AFLW) |
J Cameron A Moloney (AFLW) |
M Holmes G Prespakis (AFLW) |
| 2026 |