All stats are correct up until the end of the 2021 premiership season.

GIVEN NAME
SURNAME
DEBUT FOR GEEL GFC CAREER SPAN TOTAL SENIOR CAREER
SEASON MTCHS GLS
James Rahilly 1998 1998-2005 90 11
Tom Rankin 1904 1904-06 47 12
Teddy Rankin 1891 1891-97; 1899-1910 268 50
Sam Rankin 1896 1896 17 0
Doug Rankin 1938 1938-39 9 8
Cliff Rankin 1915 1915; 1919-28 153 399
Bert Rankin 1912 1912-15; 1917-23 132 21
R. Rankin  1871 1871 0 >1 0
Esava Ratugolea 2018 2018-21 55 38
Nicholas Raven 1867 1867 0 >1 0
James Rayner 1868 1868 1> 2 0
Noel Rayson 1950 1950-58 95 210
Arthur Rayson 1924 1924-31 101 128
Alan Rayson 1946 1946-47 18 15
George Read  1884 1884 4 2
Malcom Reed 1978 1978-85 81 18
Les Reed 1951 1951-53 25 3
Doy Reed 1919 1919 4 7
Arthur Reed 1902 1902 14 2
Thomas Reeves  1883 1883-84 21 > 26 7
Charles Reeves  1861 1861 0 > 2 0
Will Reid  1879 1879-80 8 > 9 1
Walter Reid  1884 1884-85 25 18
Peter Reid  1883 1883 1 > 3 0
Jim Reid  1889 1889-93 65 25
Gordon Reid  1965 1965-67; 1969-72 56 0
David Reid  1860 1860 0 > 2 0
Bob Reid  1887 1887-91 56 13
Alec ReId  1885 1885 16 2
Alan L.  Reid  1951 1951 2 0
Alan A. Reid  1983 1983 7 0
A Reid  1868 1868-69; 1871-72 1 > 6 0
Russell Renfrey 1946 1946-56 201 165
Sam Rennie  1860 1860-61 3 > 6 0
Stephen Reynoldson 1981 1981-86 84 70
Peter Riccardi 1992 1992-2006 288 286
Colin Rice 1957 1957-63 97 87
Merv Richardson 1952 1952 1 0
Ted Riches 1930 1930 1 0
George Ricketts 1910 1910 3 0
Thomas  Riddle  1860 1860; 1867-68 0 > 7 0
George Rippon  1859 1859-67 6 > 11 4
Robert Ritchie 1908 1908 2 0
Charles Ritchie 1883 1883 0 > 1 0
Jared Rivers 2013 2013-15 44 0
Joe Roach 1928 1928 1 0
Matthew Robbins 1996 1996-97 7 0
Jimmy Roberts 1904 1904 1 0
Jim V. Roberts 1953 1953-56 21 3
Cameron
Roberts
1997 1997-98 11 2
Lewis Robertson 1878 1878 0 > 1 0
James Robertson 1866 1866-68 4 > 7 4
Robertson 1866 1866 0 > 1 0
F Robertson 1867 1867 0 > 3 0
Bill Robertson 1898 1898 1 0
Arthur Robertson 1878 1878-81 28 > 31 8
Alec Robertson 1885 1885-90 98 > 99 1
H.J. Robinson  1864 1864-65 0 > 3 0
Dick Robinson  1882 1882-85; 1887; 1889-91 64 > 67 5
A Robinson  1982 1872 1 0
William Rock 1884 1884-85 1 1
Jimmy Rodgers 1923 1923 6 0
Les Roebuck 1905 1905-08 35 43
Andrew Rogers 1989 1989-92 75 2
Gary  Rohan 2019 2019-21 59 79
Neville Rollason 1921 1921-22 5 3
Max Rooke 2002 2002-10 135 58
James Rose  1871 1871 0 > 2 0
A Rose  1867 1867 0 > 1 0
Geoff Rosenow 1962 1962-70 147 7
Jack W. Ross 1919 1919 2 0
Jack C.   Ross 1920 1920-22 33 1
Murray Ross  1885 1885-88 5 0
George Rout  1873 1873-74 7 > 16 4
Frank Rout  1873 1873 0 > 6 0
Hugh Routley 1959 1959-60; 1962-64 27 0
Alf Rowcroft  1866 1866-67 0 > 2 0
H Rowe  1862 1862 1 > 3 0
Tom Ruggles 2016 2016-17 22 0
Petar Ruscuklic 1977 1977 4 1
Wally Russell 1948 1948-49 25 19
Ivan Russell 1972 1972-73 13 2
Dwayne Russell 1987 1987-91 50 51
Neale Rutzou 1950 1950 2 0
Dave Ryan 1906 1906 2 0
Bill   Ryan 1963 1963-72 167 220
Bernie Ryan 1956 1956-57 9 4
Pat Ryan  1885 1885-86; 1888 29 > 30 6
Jack Ryan  1889 1889-93 90 36
George Rylah  1876 1876 0 > 5 0
Vern Rymer 1895 1895 5 0
Percy Salmon 1908 1908-09 17 7
Brenton Sanderson 1995 1995-2005 199 29
Cecil Sandford 1897 1897-98 7 1
George Sandford  1893 1893; 1895 7 0
Jack Sandilands  1876 1876-79 17 > 25 3
Paul Sarah 1972 1972-80 128 204
Ray Sarcevic 1984 1984-85 4 0
John  Satchwell  1875 1875 1 > 4 0
George Saxbee 1901 1901 1 0
Doug Scale 1974 1974-75 11 0
Matthew Scarlett 1998 1998-12 284 17
John Scarlett 1967 1967-77 183 42
Ron Sceney 1940 1940 2 3
Bert Schofield 1911 1911-13 11 6
Jordan Schroder 2012 2012-13 5 3
Michael Schulze 1985 1985-91 91 12
Robert   Scott 1986 1986-94 132 164
Norm Scott 1946 1946-52 101 4
Ian Scott 1963 1963-65 36 0
Don   Scott 1951 1951-52 12 4
David Scott 1975 1975 1 0
W. Scott  1883 1883; 1885; 1887-89 7 > 9 2
H. Scott  1876 1876 0 > 2 0
Ernest   Scott  1887 1887-88; 1891 6 > 7 3
Percy Scown 1906 1906-14 121 2
Alfred Scrivenger  1886 1886; 1888 5 > 6 0
Joe Sellwood 1930 1930-41; 1944-45 180 97
Scott Selwood 2016 2016-19 34 6
Joel Selwood 2007 2007-21 334 168
Jack Sharkey 1897 1897 1 0
Wallace Sharland 1920 1920-25 49 41
Norm Sharp 1952 1952-57 88 29
Brian Sharp 1959 1959 1 0
Harry Sharpe  1876 1876-80 27 > 38 0
John Sharrock 1963 1963-68 94 109
Joseph Shaw  1874 1874-76 6 > 20  1
John Shaw  1880 1880-83 26 > 36 2
F Shaw  1861 1861; 1864-65 1 > 5 0
Kevin Sheehan 1974 1974-82 102 112
Tom Shelley 1902 1902 1 0
Jack Sheridan 1918 1918 1 0
Jackson Sheringham 2012 2012; 2014 12 1
John  Sherren  1881 1881 1 1
Tom Sherry 1907 1907 13 18
Brad Sholl 1995 1995-2002 169 46
Robert Sibley  1877 1877 2 > 3 0
Garry Sidebottom 1981 1981 7 6
Robert Sillett  1869 1869 0 > 1 0
Jonathan Simpkin 2012 2012 4 1
Sean Simpson 1991 1991-98 114 18
Sam Simpson 2017 2017-18; 2020-21 19 7
Hamish Simpson 1998 1998-2000 18 0
Dawson Simpson 2010 2010-15 28 4
David   Simpson 1984 1984 3 0
Murray Simson  1874 1874-75 3 > 24  0
Andrew Simson  1883 1883-84 8 > 10 0
Jack Sing 1944 1944-46 33 1
Peter Singleton  1893 1893-95 28 7
Laurie Slack 1935 1935-40 77 11
Will Slade 2002 2002-03; 2006 17 2
Joe Slater 1906 1906-14 108 17
Billie Smedts 2012 2012-16 38 19
Zac
Smith
2016 2016-19 50 20
Sid N. 
Smith
1911 1911 5 4
Sid A.
Smith
1952 1952-53 23 0
Ron  
   
   
 
   
 
   
 
   
 
   
 
   
Smith
1957 1957-59 10 3
Phil Smith 1968 1968-70 12 17
Les   Smith 1921 1921-29 123 17
Jim   Smith 1922 1922 3 2
Jan Smith 1980 1980 2 0
Jack Smith 1874 1874 0 > 2 0
Isaac Smith 2021 2021 24 15
Herbie 
Smith
1919 1919-21 38 0
H
Smith
1865 1865 1 > 2 0
George M.  
   
   
 
   
 
   
Smith
1878 1878-79 13 > 14 0
George G. Smith 1860 1860-64 4 > 15 0
Bernie Smith 1948 1948-58 183 2
Dale Smyth 1980 1980; 1982 7 1
Jason Snell 1996 1996-2001 68 62
Johnny Sommers  1877 1877-80 10 > 20 0
Wally Southern 1941 1941; 1944-45 26 11
Wheeler Sparrow  1873 1873-79; 1881 23 > 47 0
Ned Sparrow  1867 1867-69; 1872-74 4 > 12 0
Arthur Speed  1873 1873-75 14 > 30 3
Trevor Spencer 1991 1991 10 1
Matthew Spencer 2006 2006 2 0
Brett Spinks 1998 1998 19 35
David Spriggs 2000 2000-01; 2003-04 64 20
Robert Stanlake 1900 1900 1 0
Rhys Stanley 2015 2015-21 105 62
Tom Stapleton 1933 1933; 1935 6 0
Harry   Steedman  1880 1880-84; 1886-88 73 30
George   Steedman  1876 1876-77; 1880 5 > 12 1
Darren Steele 1993 1993-94 18 7
Carl Steinfort 1996 1996-2000 65 19
George Stephen junior 1873 1873-76; 1878-81 32 > 67 0
Les Stephens 1919 1919-20 7 7
Darryl Stephens 1961 1961-64 17 2
Peter N.  Stephens  1971 1971-73 35 28
Peter  Stephens  1902 1902-08 102 22
Orren Stephenson 2012 2012 8 1
Doug Stephenson 1970 1970-72 10 7
Ray Sterrett 1989 1989-91 20 7
Robert Steven 1977 1977 1 0
Jack Steven 2020 2020 9 1
Phil Stevens 1968 1968-75 120 32
Jack Stevens 1950 1950-52 11 4
Edward Stevenson 1922 1922-29 105 30
Walter Stewart 1905 1905 2 0
Tom Stewart 2017 2017-21 106 3
Loy Stewart 1951 1951-52 22 2
James Stewart 1864 1864 0 > 2 0
A Stewart 1861 1861 0 > 1 0
Billy Stiffe  1878 1878-81 8 > 10 4
Frank Stodart 1903 1903-05; 1908 30 2
David Stodart  1864 1864-65  0 > 4 0
Rod Stokes 1971 1971-72 10 1
Mathew Stokes 2006 2006-15 189 203
Mac Stokes 1929 1929-31 9 2
Dick Stokes 1915 1915; 1917 12 1
Barry Stoneham 1986 1986-94; 1996-2000 241 223
Harry Stoneman  1885 1885-86 2 1
Edward Stott  1893 1893 3 0
Hugh   Strachan  1871 1871-74 2 > 6 1
Hugh Strahan 1967 1967-72 88 41
Peter Street 2001 2001-03 17 3
Len Strickland 1900 1900 5 0
Fred Strickland 1871 1871-73 12 > 15 0
Sam Strickland  1871 1871 0 > 3 0
Jesse Stringer 2012 2012-14 19 8
Ted Stubbs 1906 1906 5 3
Max Sutcliffe 1955 1955-56 24 13
Ross Sutherland 1958 1958 2 0
Neil Sutherland 1961 1961-63 20 19
Reg Sutterby 1919 1919 9 1
William Sutton  1871 1871-72 3 > 5 0
George Swarbrick 1952 1952-53 23 8
C Swift  1861 1861-65 0 > 8 0
Sykes  1888 1888 1 0
Archie Sykes  1887 1887-88 28 6
George   Synnot 1867 1867-69; 1871-73; 1875-77 12 > 34 0
William Tait  1860 1860-61; 1863; 1865 1 > 9 0
John Tait  1861 1861 0 > 4 0
James Tait  1860 1860-61 0 > 6 0
George Tait  1861 1861-63 1 > 11 1
Bob Talbot  1882 1882-89 121 > 126 20
Grant
Tanner 1994 1994-97 69 28
George Tansing 1908 1908 5 2
Leo Tasker 1917 1917 5 2
Terry Tate 1961 1961 2 0
Syd Tate 1947 1947-51 85 13
Alec Tayler 1923 1923 5 0
Zane Taylor 1980 1980-83 27 12
Vic Taylor 1944 1944 2 0
Percy Taylor 1939 1939-41 25 21
Malcolm Taylor 1876 1876 6 > 6 1
Harry Taylor 2008 2008-20 280 75
George Taylor 1896 1896 2 0
Cliff  Taylor 1938 1938 10 0
Bill  
Taylor 1926 1926 8 10
Al  Taylor 1890 1890 2 0
Alan Teasdale 1964 1964-66 17 13
Kane Tenace 2004 2004-09 59 12
Stan  Thomas 1915 1915; 1917-25 137 6
Oliver Thomas 1875 1875-77 16 > 25 0
John Thomas 1958 1958-60 35 8
George Thomas 1867 1867-68; 1871 3 > 10 0
Jamie Thompson 1915 1915 12 0
Archie Thompson 1896 1896-1901 73 19
William Thompson  1887 1887-88 7 > 8 2
Paddy Thompson  1892 1892 2 0
John T. Thompson  1882 1882 3 > 4 0
Bruce Thomson 1975 1975 2 1
Thomas Thomson  1873 1873 1 > 6 1
Robert  Thomson  1882 1882-84 10 > 12 1
Fred Thomson  1879 1879-82 35 > 40 2
Cameron Thurley 2005 2005 7 12
Jackson Thurlow 2013 2013-15; 2017-18 46 11
William  Timms  1860 1860-64 6 > 12 3
Harry Timms  1860 1860-64 5 > 12 1
Alec Timms  1889 1889-92 54 14
Reg Todd 1910 1910 2 0
George  Todd 1922 1922-34 232 54
Bill Tomlinson 1946 1946 7 4
Neil Tompkins 1945 1945 12 3
Gerard Toohey 1985 1985 1 0
Bernard Toohey 1981 1981-85 94 35
Edwin Towle  1876 1876-77 6 > 11 0
Len Toyne 1940 1940-41; 1945 35 15
Ian Toyne 1948 1948-50 38 0
Max Trewin 1948 1948 6 2
Neil Trezise 1949 1949-59 185 272
Bob Troughton 1930 1930-35 92 100
Darren Troy 1983 1983; 1987-90 46 6
Neil Tucker 1935 1935-41; 1944 61 20
Joe Tucker 1933 1933-36; 1938-39 24 17
Jim Tuckwell 1949 1949-52 22 0
Leigh Tudor 1993 1993-96 60 53
James Tuohey 1879 1879 0 > 1 0
Ted Tuohill 1938 1938-40 11 10
Jack Tuohill 1944 1944 4 0
Zach
Tuohy
2017 2017-21 106 38
Patrick Turley  1887 1887 15 4
Michael Turner 1974 1974-84; 1986-88 245 285
Leo Turner 1947 1947-54 130 30
Clete Turner 1932 1932 5 0
Walter Tyson 1885 1885 1 0
Fred  Ulbrich 1881 1881 2 1
Geoff Umbers 1955 1955-56 7 2
Ralph    Upton 1907 1907 1 0
William Upton  1874 1874 1 > 4 0
Harry Upton  1872 1872-78 37 > 48 3
Ron Van t'Hag 1959 1959 2 0
Travis Varcoe 2007 2007-14 138 130
Nathan Vardy 2011 2011-13; 2015-16 25 25
Len Vautier 1928 1928-30; 1932 21 8
Paul Vinar 1959 1959-66 132 45
Rod Waddell 1982 1982-84 20 10
Doug Wade 1961 1961-72 208 834
Peter Walker 1960 1960-69; 1971 159 1
Josh Walker 2012 2012-15 33 35
Jack   Walker 1930 1930-35 76 3
Dick Walker 1893 1893-96; 1898 39 15
Bob Walker 1933 1933-36; 1938-39 14 1
Duncan Walker     1875 1875 1 1
J Wallace  1866 1866 0 > 1 0
H Wallace  1874 1874; 1876 0 > 14 0
Tony Walsh 1952 1952 3 4
Barry Ward 1960 1960 5 0
William Ware  1867 1867-68 0 > 3 0
George Ware  1867 1867-68 0 > 5 0
Jack  Warner  1861 1861-63 4 > 11 1
Ron Warren 1949 1949 5 0
Jim  Warren 1925 1925-28 57 58
George   Watson  1878 1878-80; 1882 25 > 27 4
Ron Watt 1984 1984 2 0
Jimmy Watt 1878 1878-80 25 > 28 13
Jack   Watt 1909 1909; 1911-12 31 7
Ernie Watt 1875 1875-77 5 > 15 0
John   Watts 1963 1963-65 52 4
Henry Waugh  1889 1889 2 0
Stan Wayth 1903 1903 1 0
Hughie Webb 1900 1900; 1902-03 22 4
Bruce Webb 1960 1960 4 3
Edmund Webber 1912 1912-13 6 3
Jonas  Weber  1884 1884-85; 1887 4 > 8 0
Greg  Wells 1972 1972-73 4 1
David Welsby 1990 1990 2 1
Bill  Welsh 1929 1929-30 5 0
Trent West 2008 2008-13 54 23
Roy West 1961 1961-64; 1966-67 108 1
Rod West 1957 1957 3 0
Peter West 1952 1952 2 0
Robert Whatman 1972 1972-74 34 17
Charlie   Wheatland  1890 1890-92; 1895-96 50 0
Ben Wheatland  1860 1860; 1868-69 1 > 6 1
J. Whelan  1891 1891 1 0
Mitchell C.    White 2001 2001-03 23 21
Milton White 1928 1928-29 6 0
Lindsay White 1941 1941; 1944-50 117 429
Len White 1947 1947-48 32 0
H.J. White 1863 1863; 1865-66 0 > 3 0
Fred White 1897 1897-99 28 28
Dave Whitelaw  1879 1879; 1881-83 8 > 10 1
Jack Whitten 1946 1946-48 17 17
Bert Whittington 1908 1908-11 27 3
Peter Whyte 1986 1986-88 22 3
Thomas Whyte  1867 1867-68; 1871 1 > 7 2
A Whyte  1862 1862-65; 1867 1 > 6 0
Charles Wiggins 1880 1880 3 > 4 0
Jack Wighton 1906 1906 2 0
W. Jack Williams 1925 1925-34 175 9
Shane Williams 1985 1985-87 21 7
Ian   Williams 1963 1963 2 0
Herb  Williams 1905 1905 1 0
Greg Williams 1984 1984-85 34 10
Geoff Williams 1952 1952-59 121 1
Jim Williamson 1933 1933-34 2 0
Leigh Willison 1993 1993 3 4
Jim Wills 1937 1937-38; 1940 26 16
Andrew
Wills
1991 1991-94 59 43
Tom Wills  1862 1862; 1864-65; 1867-68; 1872-74 19 > 27 3
Horace   Wills  1865 1865; 1872; 1875 6 > 13 0
Egbert   Wills  1864 1864; 1867-69; 1971-73; 1875 21 > 28 2
Cedric   Wills  1862 1862; 1868; 1871; 1873 0 > 4 0
Harry Wilmot  1885 1883; 1885 1 > 2 0
Henry Wilson 1893 1893-95 28 1
Harold   Wilson 1890 1890; 1892-95 70 0
George Wilson 1887 1887; 1889  3 0
Brian    Wilson 1947 1947-48 11 2
Billy Wilson 1878 1878-83 38 > 43 4
Jimmy Wilson  1874 1874; 1877-82 52 > 59 2
R.B. Wilson   1875 1875 0 > 1 0
Billy Wilton 1908 1908-09; 1914 20 8
Bob Wiltshire 1954 1954-57 30 12
Murray Witcombe 1976 1976-86 121 79
David Wojcinski 1999 1999-2012 203 66
Ron Wood 1947 1947-48 16 2
Justin Wood 1998 1998 7 5
Alan Woodman 1975 1975-79 58 2
Ike Woods 1901 1901-06 68 108
Bill Woods 1909 1909 2 0
F. Woodward 1874 1874 1 0
Fred Wooller 1956 1956-64 132 225
Michael Woolnough 1971 1971-78 117 42
Marc Woolnough 1998 1998; 2002 6 1
Jack Worland 1957 1957 4 0
Don Worland 1953 1953 4 0
Bert Worner 1951 1951-55 65 10
Jim Wright 1970 1970-72 20 5
Jack Wright 1902 1902-06 53 8
Bob Wynne 1946 1946 3 5
Warwick Yates 1971 1971-73 21 0
Mark Yeates 1980 1980-86; 1988-90 154 57
John Yeates 1959 1959-65 86 76
Jim Young 1945 1945 2 2
Henry Young 1892 1892-1910 214 87
Henry Zanoni 1894 1894 1 0
Denis Zanoni 1960 1960-62 14 0
Peter Zychla 1982 1982-83; 1985 12 1