All stats are correct up until the end of the 2021 premiership season

GIVEN NAME
SURNAME
DEBUT FOR GEEL GFC CAREER SPAN TOTAL SENIOR CAREER
SEASON MTCHS GLS
Bill Icke 1946 1946 14 1
Arthur Irvine 1947 1947-49; 1951 48 40
Mark Jackson 1984 1984-86 31 115
Darren Jackson 1984 1984 2 1
Syd  James 1919 1919 5 1
Les James 1909 1909-11; 1913-15  72 14
Jack James 1893 1893 1 0
Fred J. James 1886 1886 2 0
Fred James 1908 1908 2 1
Ern James 1905 1905-06 7 4
Eddy   James 1889 1889; 1892-1900 114 148
Bill   James 1957 1957 3 1
Robert Jamieson  1881 1881; 1883 1 > 2 0
Alfred Jarrett  1887 1887 18 > 19 2
Ben Jarvis 2020 2020 1 0
Paul Jeffreys 1977 1977-85 91 23
Josh Jenkins 2020 2020-21 2 0
W.  Jennings 1868 1868 0 > 1 0
George Jerram 1926 1926-29 67 31
Doug Jerram 1941 1941; 1944-47 24 18
Keith Johns 1919 1919; 1921-23; 1925 64 13
Garry Johns 1984 1984 2 0
Alwyn Johns 1913 1913-15; 1917-20 80 29
W Johns  1880 1880 8 > 9 2
Steve  Johnson 2002 2002-15 253 452
Frank   Johnson 1936 1936-37 8 1
David Johnson 2002 2002-09 79 16
Peter   Johnston 1979 1979-86 92 108
L Johnston  1871 1871 0 > 2 0
J Johnston  1869 1869 0 > 1 0
Johnston  1869 1869 0 > 1 0
Teddy Jones 1930 1930 1 0
Ray   Jones 1950 1950 2 0
Percy Jones 1929 1929 2 3
Jockie Jones 1920 1920-26 59 55
Jamaine Jones 2018 2018 7 4
Bill H. Jones 1920 1920 4 0
Bill D. Jones 1915 1915 3 0
Frank Jorgensen 1923 1923-24 14 4
Jim Julien  1884 1884; 1886-89 66 > 67 28
Bill Keane 1921 1921-23 29 21
Mick Kearney 1889 1889-90; 1892 30 6
Jim   Kearney 1915 1915; 1917-21 72 17
Gus Kearney 1890 1890 1 0
Gordon Kearney 1903 1903 6 0
Con
Kearney 1885 1885 1 > 2 0
Dan Kearney junior 1941 1941 3 0
Dan Kearney senior 1885 1885-88; 1890 78 8
Jack Keenan  1875 1875 1 > 2 0
Gerald Keenan  1890 1890 6 2
Tim Kelly 2018 2018-19 48 24
Max Kelly 1931 1931; 1933 21 1
Joe   Kelly 1905 1905 1 0
James Kelly 2002 2002-15 273 88
John Kelly  1871 1871 2 0
Jack
Kendall  1875 1875-76 1 > 3 0
Johnny Keon 1908 1908 4 1
Frank Keppel 1927 1927-30 40 3
Michael Kerley  1885 1885 6 0
Jack Kerley  1883 1883-87 60 38
Bob Kerr 1902 1902-03 5 1
Shane Kersten 2014 2014-16 37 41
Glenn Kilpatrick 1996 1996-2002 120 31
Steven King 1996 1996-2007 193 75
Leo King 1981 1981 4 8
Charlie King 1949 1949 6 0
Alec King 1898 1898 6 3
Kent Kingsley 2001 2001-06 110 227
Edward Kinsella  1883 1883 2 > 3 0
Rupert Kirk  1876 1876; 1879-80; 1882 13 > 24 0
Arthur Kirk  1878 1878-79; 1881 11 > 19 1
Kevin Kirkpatrick 1964 1964 2 0
Jeff Kline 1970 1970-73 22 3
Jack Knell 1904 1904-06 32 12
Jim Knight 1939 1939-41 42 54
Thomas Knight  1873 1873-74 1 > 10  0
Benjamin Knott 1865 1865 0 > 1 0
Russell Koehler 1978 1978 1 1
Nigel Kol 1983 1983 2 0
Michael Kol 1983 1983-87; 1989 63 42
Jake Kolodjashnij 2015 2015-21 132 1
Paul Koulouriotis 2004 2004-06 18 4
Nathan Kreuger 2021 2021 2 0
Max Kroger 1919 1919-22; 1924 42 4
Bill Kuhlken 1930 1930-36 80 101
Jeremy Laidler 2009 2009-10 2 0
John Laird 1957 1957 3 0
Milton Lamb 1928 1928-32 72 1
Lindsay Lamb 1933 1933; 1935 4 1
Jamie Lamb 1991 1991-93 14 4
Garnet Lamb 1928 1928-29 9 0
Ralph Lancaster 1929 1929-32; 1935 44 34
Harrop Landon  1872 1872 2 1
Edward Landon  1868 1868-69 0 > 3 0
Arthur Landon  1868 1868-69 2 > 5 0
Graeme Landy 1975 1975-78; 1987-88 54 31
Bill Landy 1915 1915 2 1
George Landy  1890 1890; 1892; 1896 24 1
Darcy Lang 2014 2014-17 44 31
Andy Larkins 1950 1950 4 4
Les Laver 1926 1926; 1928; 1931-32 8 0
Alan Lavery 1932 1932-33 6 0
Jack Lawler  1887 1887 5 0
Fred Le Deux 1956 1956-58 18 0
Philip   Le Neveu  1874 1874-76 8 > 17 1
Pat Leahy 1939 1939; 1944 20 9
Paddy Leahy 1892 1892-1900 62 4
Ken Leahy 1925 1925-27 29 4
Richard Leary  1860 1860 0 > 1 0
Jack Lee 1903 1903 3 0
George Leggett 1906 1906 2 0
Ernie Leighton 1892 1892-93; 1898-99 36 19
Gus Leishman 1932 1932-34 27 14
Michael Lenaghan 1984 1984-86 22 13
Denis Lenaghan 1983 1983-84 16 19
Eugene   Lennon  1868 1868; 1871; 1873  1 > 6 0
Max Leslie 1945 1945 14 4
Ian Lewtas 1973 1973-76 15 4
Cain Liddle 1994 1994 4 0
Vin Lidgerwood 1944 1944 1 0
Bill Lilley  1896 1896 6 0
Bruce Lindner 1985 1985-90 66 139
Greg Lindquist 1972 1972-73 8 0
Paul Lindsay 1999 1999 2 0
Alwyn Lindsay 1945 1945-47 31 2
Jock   Lineen 1921 1921 1 0
Michael   Linehan  1884 1884-85 3 > 5 0
Cameron Ling 2000 2000-11 246 139
Peter Linke 1970 1970-71 10 0
Graeme Linke 1971 1971-74 38 0
Ted Llewellen 1929 1929-31 38 23
David Loats 2004 2004 1 0
Teddy Lockwood 1895 1895; 1899-1901 60 70
George Lockwood 1893 1893; 1896; 1899-1901 45 7
Bill Lockwood 1893 1893; 1895-96 14 0
Tom Lonergan 2005 2005-06; 2008-17 209 55
Doug Long 1957 1957-61 73 52
Walter Longden  1874 1874 1 > 10 0
Herbert Longden  1876 1876 0 > 3 0
Edward Longden  1873 1873-74  4 > 17 0
Stewart Lord 1960 1960-64 74 13
Don Lord 1901 1901 2 0
Alistair Lord 1959 1959-66 122 79
Aaron Lord 1994 1994-96; 2002-03 57 49
Brian Lowe 1961 1961-63 36 1
Daniel Lowther 1997 1997-99; 2001 34 9
Rod Lucas 1927 1927; 1929 7 2
John Lucas 1897 1897 1 0
Arthur Luke 1948 1948 1 0
Stephen Lunn 1980 1980-82 48 37
Ron Lunn 1948 1948-50 39 6
Michael Luxford 2015 2015 2 0
Tristan Lynch 1999 1999-2000 17 7
Paul Lynch 1993 1993-2000 62 55
Marty Lynch 1947 1947-51 43 63
Jack   Lynch 1939 1939-40 25 39
Chris Lynch 1972 1972; 1974 5 2
Jack   Lyons 1934 1934 3 1
Joseph   Mack  1866 1866; 1868-69; 1871 6 > 7 0
Tom Mackay 1932 1932; 1935 9 11
Andrew Mackie 2004 2004-17 280 100
Bill Mackinlay 1903 1903-08 52 0
Frank MacLeod  1871 1871 0 > 3 0
Andrew MacNish 1992 1992 3 7
Willie Macpherson 1881 1881-83 25 > 30 1
Russell Madden 1929 1929; 1931 3 0
Phil Maddock 1982 1982 3 1
Vin Maguire 1915 1915; 1917-19 43 8
Tom Maguire 1896 1896-98 18 0
Ambrose Maher 1918 1918 10 3
Geoff Mahon 1936 1936-40; 1946 82 35
Bill Mahoney 1902 1902 17 11
Greg Major  1959 1959-61 28 1
Tony Malakellis 1990 1990-91 14 12
Spiro Malakellis 1989 1989-93 67 18
Gary Malarkey 1977 1977-86 172 0
Alan Mangels 1981 1981-83 13 6
Willie Manifold  1979 1879 2 > 6 0
Tom Manifold  1880 1880-81 9 > 14 0
Barney Mann  1885 1885 3 2
Michael Mansfield 1990 1990-99 181 100
Harold Manson 1921 1921 1 0
David Manson 1976 1976-78 38 13
Val Marchesi 1922 1922 15 4
Joe Marmo  1891 1891-95 90 2
Rodger Marsden 1967 1967-68 3 0
Phonse Marshall 1944 1944 3 1
Nick Marshall 1907 1907-08 4 0
Denis Marshall 1964 1964-68 84 25
Harry Marsham 1909 1909-15; 1917-19 128 63
Alan Marsham 1939 1939-40; 1945-46 24 5
Brian Martella 1971 1971 1 0
Tom Martin 1911 1911 5 5
Neville Martin 1958 1958 18 4
Len Martin 1906 1906; 1910-13 61 24
Percy Martini 1909 1909-15; 1917-20 149 334
William Martyr  1861 1861 0 > 2 0
Harold Maskell 1932 1932 9 0
Alex Mason  1860 1860 2 0
Dale Mather 1959 1959-61 12 0
Jim Mathieson 1920 1920-24 71 37
Alex Mathieson 1944 1944 7 1
Henry Matson  1884 1884-85 16 3
Kelvin Matthews 1978 1978-82 58 70
Charlie Matthews  1885 1885-86; 1888 17 1
Les May 1956 1956 4 0
Terry  Mayne 1972 1972-73 19 20
Norman McArthur  1873 1873 5 > 8 0
Cammie McArthur  1882 1882 1 > 4 0
Firth McCallum 1893 1893-1903; 1905 131 25
Billy McCarter 1913 1913-15; 1921-24 114 7
Shane McCarthy 1970 1970-71 3 0
Matthew McCarthy 2003 2003-06 22 24
Lincoln McCarthy 2012 2012; 2014; 2016-18 29 25
William McCormick  1875 1875 0 > 1 0
Harry McCormick  1891 1891 3 0
Charles McCormick  1878 1878 1 > 2 0
D McCoy  1885 1885 5 4
Austin McCrabb 1987 1987-91 36 4
Cleve McDiarmid 1927 1927 6 4
Rupe McDonald 1929 1929-35 111 2
Andy McGillivray 1977 1977 6 4
Mick McGlynn 1946 1946 6 1
Norm McGorlick 1908 1908 3 2
Tim McGrath 1992 1992-2002 219 18
Jack McGrath 1948 1948-50 7 0
George McGrath 1956 1956; 1958-62 71 0
Stan McGregor 1923 1923 2 0
Alex McGregor 1934 1934-35 32 7
Bob McHenry 1944 1944 10 1
John McInnes 1905 1905 1 2
Jim McIntosh 1893 1893 1 0
Hamish McIntosh 2014 2014 19 7
Duncan McIntyre 1867 1867-68 0 > 4 0
Norm McKay 1917 1917-18 21 5
Joel McKay 1998 1998; 2000 4 0
Hugh McKay 1907 1907-08 9 1
Bill McKay 1897 1897 2 0
Keith McKee 1950 1950 6 0
Tim McKeegan 1901 1901-02 13 0
John   McKenzie 1906 1906 2 1
Arthur McKenzie 1898 1898 4 0
Alec McKenzie 1902 1902-08 87 18
Sam McKenzie  1896 1896 11 1
Robert McKenzie  1866 1866-67 3 > 6 0
David McKinley  1891 1891; 1894-95 29 10
Marty McKinnon 1996 1996-98 54 38
A McLaren  1888 1888 3 0
James McLaughlin 1873 1873-74 0 > 7 0
Tom   McLean 1902 1902; 1904 12 0
Ted McLean 1912 1912 2 0
James McLean 1879 1879; 1881  5 or 6 0
Jack McLean 1887 1887-89 30 0
Hughie McLean 1882 1882-89; 1892 124 >127 105
Charles McLean 1875 1875 1 > 10 0
Gus McLennan 1917 1917 1 0
James McLure 1995 1995 3 0
John  McMahon 1953 1953-55 36 11
Bill McMaster 1951 1951-54 61 75
Peter McMurrich 1904 1904 1 0
Jim McNeilage 1907 1907 7 2
George McNeilage 1907 1907 5 1
John McPherson 1895 1895-96 21 0
Phil McQueen 1920 1920 2 1
John McRae  1896 1896 13 9
Tommy McShane 1885 1885-88 38 33
Phil McShane 1883 1883-84; 1886-89         71 101
Joe McShane 1887 1887-1901 225 72
Jim McShane 1890 1890-1901 137 78
Jack McShane 1882 1882; 1886-87 28 > 30 4
Harry McShane 1894 1894-98 78 45
William McSweeney  1876 1876 2 > 9 0
Frank McWilliams 1944 1944 6 0
Gus Meek  1888 1888-90 30 2
Jim Mellan 1920 1920 8 3
Sam Menegola 2016 2016-21 109 76
David Mensch 1992 1992-2002 158 173
Daniel
Menzel 2010 2010-11; 2015-18 73 136
Russell Merriman 1991 1991-93 25 31
Arthur Mesley 1903 1903 9 0
George Metcalfe  1860 1860-63 3 > 12 1
Len Metherell 1930 1930-36 110 117
Jack Metherell 1932 1932-37 65 221
Russell Middlemiss 1949 1949; 1951-55 74 2
John Middlemiss 1860 1860-62 2 > 9 0
Glenn Middlemiss 1979 1979-81 34 29
Gryan Miers 2019 2019-21 61 59
Darren Milburn 1997 1997-2011 292 94
Geoff Miles 1992 1992 20 25
Alf   Millar 1905 1905 5 3
Keith J. Miller
1974
1974 2 0
Billy M. Miller 1907 1907; 1909 9 1
Bill J. Miller 1960 1960-63 37 19
Bert Miller 1941 1941 5 0
Bernie Miller 1937 1937 6 0
Frank Millikin  1879 1879 7 > 9 0
Bruce Mills 1926 1926 9 3
Keith Milte 1938 1938 1 0
Russell Mitchell 1985 1985-86 2 0
George Mitchell 1891 1891-92 12 12
Chris Mitchell 1967 1967-68; 1971 46 33
Frank Mockridge 1925 1925-31 72 2
John Moffatt 1873 1873 0 > 1 0
Bill Moffatt  1880 1880-81 6 > 9 3
Con   Molan (Ryan) 1904 1904; 1907-08 9 1
George   Moloney 1931 1931-35 88 303
Brent Moloney 2003 2003-04 23 6
Andy Monahan 1945 1945-51 45 9
Jim Money 1928 1928 2 1
Henry Montgomery 1868 1868 0 > 1 0
Duncan Moodie 1918 1918 12 0
Dinny Moodie 1890 1890-94; 1896 74 11
Bill Moodie 1901 1901 4 6
Jason Mooney 1999 1999-2001 32 50
Cam  Mooney 2000 2000-11 210 295
J Moore  1869 1869 0 > 1 0
A Moore  1861 1861 0 > 1 0
Ned  Moran 1897 1897 2 0
Gavan Moran 1959 1959 1 0
Frank Moran 1907 1907-11 65 3
Jack Morgan 1944 1944-45 8 0
Doug Morgan 1909 1909-11 18 3
Darren Morgan 1984 1984-90 92 69
Scott Morphett 1985 1985 1 1
Reg Morrison 1879 1879-81 12 > 13 11
Norman Morrison 1883 1883-84 15 > 18 0
Clive Morrison 1890 1890 14 0
Bruce Morrison 1948 1948-54 130 0
Arthur   Morrison 1885 1885-86; 1888-89; 1894 32 > 33 0
Tom Morrow 1946 1946-52 120 58
John Mossop 1979 1979-86 134 87
Steven Motlop 2010 2010-17 135 175
Bill Moulden 1914 1914; 1917-20 34 2
Terry Mountain 1958 1958 2 0
Stan Mullane 1937 1937 1 0
Tom Mullen 1886 1886-87; 1889-91; 1896-97 41 2
Nick Muller 1936 1936; 1940 10 0
Jack Muller 1945 1945-46 21 25
Angie Muller 1933 1933-41 115 37
Frank Mulligan  1880 1880-81 2 0
Cyril Mulroyan 1926 1926-29 11 1
Shane Mumford 2008 2008-09 21 3
Bill Munday 1902 1902 1 0
Jim  Munday elder 1904 1904-06 33 1
Jim  Munday younger 1944 1944-46 44 26
Fred Mundy 1959 1959 4 0
Jordan Murdoch 2012 2012-18 108 73
Bill Murphy  1880 1880-82 25 > 32 2
Barney Murphy  1891 1891; 1895-96 17 10
Justin      Murphy                2001 2001 18 9
Johnny Murphy                1905 1905-06 3 0
Ron Murray 1959 1959 1 0
Bruce  Murray 1953 1953-54 8 2
Walter Murray  1890 1890-92 36 0
Chester Murray  1872 1872 1 0
Jack Murrell 1920 1920-22 36 0
Frank Murrells 1924 1924-25 4 1
Richard Murrie 1980 1980-82 35 3
Vic   Nankervis 1941 1941; 1944-45 33 57
Stephen Nankervis 1912 1912-13 4 2
Ian  Nankervis 1967 1967-83 325 203
Bruce Nankervis 1970 1970-83 253 80
Quinton Narkle 2018 2018-21 33 14
Jim Nash 1935 1935-36; 1939-40 44 6
Robert Neal 1974 1974-86 200 51
Mark Neeld 1990 1990-93 48 17
Frank Nelson  1888 1888-89 12 5
Bill Nelson  1889 1889; 1892 12 0
Ken Newland 1965 1965-75; 1977-78 198 243
Ernest   Newling 1900 1900-10 150 22
John Newman 1964 1964-80 300 110
Eric Nicholls 1956 1956-63 58 0
Ted Nicholls  1860 1860-66; 1869; 1872-73 8 > 28 0
Fred Nicholls  1895 1895 2 0
Stephen Nichols 1982 1982-83 7 6
Greg Nichols 1979 1979 1 0
Max Nicolson 1941 1941 8 0
Ken Nicolson 1923 1923-24 23 7
Colin Nish 1976 1976-77 10 0
John Noack 1967 1967 1 0
John Noble  1867 1867-68 0 > 6 0
James Noble  1873 1873 0 > 1 0
Bob Noble  1877 1877-81; 1883 20 > 28 8
R. Norman 1876 1876 2 > 10 0
Jim Norman 1950 1950-52 37 15
Bob Norman 1961 1961 11 10
Chris Nuttall  1894 1894 10 1
Angus  O’Dwyer  1860 1860-64 5 > 14 4
Danny  O'Brien 2000 2000 8 6
Cristian O'Brien 1994 1994-95 2 0
John   O'Connell 1955 1955-60 81 65
Mark O'Connor 2017 2017-21 65 4
Pat O'Donnell 1899 1899 1 0
Graeme O'Donnell 1961 1961-62 7 4
Vin O'Farrell 1889 1889-90; 1893-94 38 70
David Ogilvie  1869 1869 1 0
Leo O'Halloran 1949 1949-52 20 20
Ian O'Halloran 1957 1957 3 0
Don O'Hara 1954 1954 3 0
Maurice O'Keefe 1980 1980 1 1
David O'Keeffe 1982 1982-86 50 22
William Oliver 1876 1876; 1878 4 > 5 0
Jack O'Loughlin 1898 1898; 1901 22 1
Gerald O'Loughlin 1968 1968 1 1
Jack O'Neil 1891 1891 4 0
John O'Neill 1954 1954-62 136 20
Billy Orchard 1906 1906; 1908-15 112 67
Stephen O'Reilly 1993 1993-94 36 5
Geoff Organ 1939 1939 1 0
Ray O'Rourke 1969 1969 2 0
Eric Orr 1933 1933 11 2
N Osborne  1860 1860-65 4 > 15 0
Jim Osborne  1874 1874-75 5 > 16 1
Brad Ottens 2005 2005-11 116 109
Stewart Palfreyman 1970 1970-71 37 3
Keith Palmer 1941 1941 5 0
Jimmy Palmer 1895 1895; 1899-1902 61 13
George Palmer 1901 1901 1 0
Doug Palmer 1952 1952-54 57 11
Clif  Palmer 1958 1958-59 5 1
Charlie Palmer 1881 1881-84 19 > 27 0
Bob Palmer 1894 1894-95 20 0
Alby Palmer 1906 1906-07; 1909-11 50 1
Brandan Parfitt 2017 2017-21 95 41
Keith Park 1945 1945-46 14 1
William Parker  1867 1867-69 3 > 9 0
W.    Parker  1875 1875 0 > 4 0
Jack Parker  1888 1888-89; 1891 24 1
Jack Parkin 1895 1895-99 69 11
Harry Parkin 1899 1899 2 0
Tom Parkin  1887 1887-92 63 9
James Parsons 2017 2017-19 35 23
Jack Paterson 1920 1920; 1924-26 23 10
Bob Paterson 1896 1896-97 9 0
Ralph Patman 1944 1944-45 38 11
Pat Patterson 1969 1969 8 0
Valentine Payne  1878 1878 2 > 3 0
Fred  Payne  1878 1878 0 > 2 0
Bruce Peake 1958 1958-61 25 9
Brian Peake 1981 1981-84 66 49
Val  Pearson  1876 1876-81 27 > 41 1
R Pearson  1874 1874 1 > 4 0
Fred Pearson  1873 1873 0 >1 0
Eric Peck 1917 1917-21 50 9
Laurie Pender 1912 1912 13 0
Jim R. Pender 1896 1896 1 0
Jim M.  Pender 1936 1936 1 0
Jack   Pender 1908 1908 4 0
Alex Perry 1959 1959 3 0
Tommy Peterson 1918 1918 1 0
F Petrie  1866 1866-68 5 > 10 1
Garry Phillips 1990 1990 3 0
F Phillips  1872 1872-75 1 > 14 0
Peter Pianto 1951 1951-57 121 144
Liam Pickering 1993 1993-99 102 46
Jim  Pike 1883 1883-84; 1887; 1890-91 58 > 59 1
George C. Pike 1947 1947-49 14 11
George Pike 1886 1886-89; 1892 38 > 39 22
Frank Pike 1945 1945-47 9 0
Billy Pincott 1894 1894; 1897; 1899 19 1
Arthur Pincott 1897 1897-1900; 1902-03 72 0
Arthur Pink 1923 1923-25 34 22
Jim   Piper 1905 1905 1 0
Herb  Pitman 1902 1902 5 0
Clarence Pitman  1862 1862; 1867 3 > 9 0
Charlie Plane 1922 1922-25 42 5
Henry Playfair 2003 2003-07 52 29
Jack Plunkett 1928 1928-30 26 58
Billy Plunkett 1935 1935 8 22
James Podsiadly 2010 2010-13 83 169
Tony Polinelli 1961 1961; 1963-71 138 63
Frank Pomeroy 1959 1959-62 32 29
Alf Pontin 1896 1896-97 17 1
Trevor Poole 1990 1990-93 54 34
Ern  Potter 1902 1902 6 4
Les   Powell 1944 1944-46 22 5
Joe Powell 1900 1900-01 17 0
D Power  1864 1864 1 0
John Preen 1974 1974-77 32 23
Andy Preston 1977 1977-81 58 13
John Price  1860 1860 0 >1 0
Charles  Price  1875 1875; 1877-78 0 > 3 0
Frank Priddle  1894 1894 8 0
Barry Primmer 1967 1967-69 37 4
Brent  Prismall 2006 2006-08 25 15
Bill Pritchard 1948 1948-51 21 0
Vic Profitt 1924 1924-25 4 1
William Prosser 1887 1887 5 2
Tommy  Quinn 1931 1931-40 168 169
Jack   Quinn 1897 1897-98 21 16
Horrie Quinton 1903 1903-05 35 4
Heber Quinton 1900 1900 1 0