All stats correct as of the end of the 2021 premiership season.

GIVEN NAME
SURNAME
DEBUT FOR GEEL GFC CAREER SPAN TOTAL SENIOR CAREER
SEASON MTCHS GLS
Jim D’Helin  1896 1896 16 19
Luke Dahlhaus 2019 2019-21 61 28
Lou Daily 1934 1934 19 28
Bert Dalton 1909 1909-15 60 0
Patrick  Dangerfield 2016 2016-21 131 145
Fred Daniell  1860 1860 0 > 2 0
Tim Darcy 1982 1982-83; 1986-94 176 83
Anthony Darcy 1992 1992 1 0
Bill Davern 1908 1908 3 2
Garry Davidson 1972 1972-74 30 16
Jack Davie 1902 1902 1 0
George Davie 1883 1883-85; 1887 39 >44 0
Bert Davie 1917 1917-19 27 1
Larry
Davie 
1889 1889-94 46 9
John   Davies 1966 1966-69 38 25
Doug Davies 1948 1948-50 12 14
Joe Davies  1860 1860-62 0 > 7 0
J Davies  1867 1867 0 > 1 0
Harvey Davis 1973 1973-77 44 5
George Davis 1894 1894-96 38 2
Bob Davis 1948 1948-58 189 149
Norman Davison 1906 1906 1 1
Alf   Day 1907 1907 7 1
George Day  1868 1868-69; 1871-75 18 > 35 0
Dave de Coite  1891 1891-95 62 89
Bill De Gruchy 1900 1900 1 0
Sam De Koning 2021 2021 1 0
Winnie de Little  1879 1879-82 17 > 25 6
Leo Dean 1935 1935-41; 1944-45 60 1
Alf Dear 1896 1896-99 23 3
Denis Deasey 1896 1896 13 0
Rex Deeath 1974 1974-75 13 2
Sean Denham 1987 1987-91 44 21
Darren Denneman 1988 1988 4 0
Hamilton Dennis  1874 1874 6 > 7 1
John Devine 1960 1960-66 118 6
James Dew  1880 1880 4 > 7 2
Charlie Dibbs 1936 1936 7 0
Sam Dickenson  1867 1867-69; 1871-74 16 > 25 3
Tom Dickson 1908 1908 2 0
Reg   Digby 1904 1904 2 1
Robert DiRosa 1995 1995 3 0
Nathan Djerrkura 2009 2009-10 4 0
W.H. Dobbyn  1880 1880 1 0
Mick Donaghy 1900 1900-05 80 3
J.P.  Donnelly 1864 1864-67 1 > 8 0
Larry Donohue 1973 1973-80 105 339
Jack Dore 1898 1898 5 0
John Dougharty 1874 1874 1 > 6 0
George Dougherty 1936 1936-41; 1944-45 121 188
Percy Douglass  1877 1877-81; 1883 38 > 42 15
Montie Douglass  1880 1880-82; 1885-87 56 > 71 4
George Doull 1904 1904-11 96 16
Jack Dowling 1874 1874-75 10 > 13 2
Charles Dowling 1864 1864-65 1 > 3 0
Joseph Dowling  1868 1868 0 > 1 0
George Down  1871 1871-75; 1877-78 28 > 33 0
Fred Down  1875 1875 1 > 4 0
Charlie Down  1871 1871-73; 1875-76 10 > 26 0
Craig Dowsett 1978 1978-79; 1981 8 0
Peter   Doyle  1974 1974-76; 1978 38 15
Damian Drum 1982 1982-89 63 34
Duncan  1871 1871 1 > 3 0
Mitch Duncan  2010 2010-21 236 167
J. or W. Duncan  1872 1872 1 0
Jack Dunstone 1923 1923 14 2
Alf Dupe 1906 1906-07 8 5
Jerry Dupe  1896 1896 4 3
John Durnan 1979 1979 1 0
J Duthie  1861 1861-62 2 > 5 0
Peter Dwyer   1874 1874-78 27 > 45 0
Bill Dyer 1937 1937-38 19 1
Colin Eales 1963 1963-67; 1969 56 24
Hugh Earnshaw 1959 1959 2 0
Bill Eason 1902 1902-15 220 187
Alec Eason 1909 1909-15; 1919-21 150 80
Barry Eddy 1974 1974-75 14 0
John Edols  1882 1882 0 > 2 0
Tom Edwards  1896 1896 4 0
S. Edwards  1896 1896 1 1
Matthew Egan 2005 2005-07 59 1
Harry Eldridge  1886 1886 10 1
John   Elkington  1860 1860-63 0 > 11 0
Albert Elkington  1861 1861 0 > 3 0
Percy Ellingsen 1915 1915; 1917-19 36 52
Alan Elliott 1945 1945-47 20 10
Ray Ellis 1923 1923 2 0
James Emond  1888 1888; 1890 5 0
Stan Enfield 1897 1897 3 3
Corey Enright 2001 2001-16 332 66
Tim Evans 1971 1971-74 59 26
Phil Evans 1970 1970-71 27 8
Jack  Evans 1929 1929-38 149 146
Francis Evans 2021 2021 2 2
Craig Evans 1986 1986 9 6
Ern  Everett 1918 1918 1 0
Allan Everett 1934 1934-40 117 25
Gavin Exell 1987 1987-91 53 111
Les Fairbairn 1906 1906; 1910-14 68 20
Steve Fairbairn  1878 1878-80 16 > 17 9
James Fairbairn  1872 1872 1 0
Fred Fairbairn  1883 1883-84 1 0
Charles Fairbairn  1875 1875 1 1
Peter Falconer 1958 1958; 1960 20 16
James Fanning 1890 1890 3 0
Terry Farman 1965 1965-73 133 9
Graham Farmer 1962 1962-67 101 65
Peter Featherby 1979 1979-83 93 79
Ted Feder 1921 1921 2 0
Karl Fedke 1982 1982 2 0
Jeff Fehring 1977 1977-79 19 1
Thomas Fender  1871 1871; 1874 1 > 4 0
Dave   Ferguson 1924 1924-25; 1927-28 39 5
Bruce Ferrari 1955 1955-60 58 42
Jack Field  1881 1881-85 16 > 17 11
George Finegan 1958 1958 4 0
Joe Finn 1945 1945 8 1
Tim Finocchiaro 1998 1998-99 10 1
Henry   Fischer 1906 1906 3 0
Reg Fisher 1957 1957 1 0
W Fitzgerald 1868 1868 0 > 1 0
John  Fitzgerald 1986 1986-87 8 5
Jim Fitzgerald 1944 1944-50 108 14
Gerard FitzGerald 1977 1977 3 4
Brian Fitzgerald 1947 1947 5 0
Tom Fitzmaurice 1925 1925-28 49 20
Frank  Fitzpatrick 1958 1958 9 1
Fred Flanagan 1946 1946-55 163 182
Darren Flanigan 1981 1981-91 130 50
Roy Fleming 1923 1923; 1926 13 10
Eric Fleming 1922 1922-28 105 112
Percy Fletcher 1901 1901; 1903-06 47 4
Norm   Fletcher 1906 1906-07 3 0
George   Fletcher 1877 1877 0 > 2 0
Daniel Fletcher 1994 1994 1 0
Adrian Fletcher 1989 1989-91 23 10
Tom Floyd 1978 1978; 1980-82 47 38
Jim Flynn 1897 1897-1902 72 22
Basil Flynn 1983 1983-84 6 1
Lachie Fogarty 2018 2018-20 23 6
Ashley Foley 1936 1936-38 15 2
Foote  1896 1896 18 0
Billy Foote  1883 1883-88; 1890 88 > 92 12
Ivan Forbes 1902 1902-05 40 51
A Forbes 1872 1872 0 > 1 0
Darren Forssman 1990 1990-94 45 35
Darcy Fort 2019 2019-20 8 6
Daniel Foster 2000 2000-02 17 0
P. Fowler 1895 1895-96 2 0
Charlie Fowler 1928 1928 5 7
John Fox 1960 1960-65 60 7
Joe Fox 1904 1904 2 0
J.P.E. Francis  1873 1873-75 2 > 8 1
William Fraser  1860 1860 0 > 1 0
W. Fraser  1868 1868 1 > 3 0
Fraser  1861 1861 1 > 5 0
Neil Freeman 1911 1911-14 45 1
John Friend 1971 1971 1 0
Terry Fulton 1949 1949-54 51 3
Fred  Furnell  1884 1884-86; 1889 44 > 48 0
Jim Galbraith  1885 1885-87 32 24
Billy Gallagher 1906 1906 4 1
Ryan Gamble 2006 2006; 2008-10 24 31
John Garbutt  1868 1868-69 3 > 5 1
Charlie Gardiner 2002 2002-07 51 25
R Gardiner  1876 1876-78 4 > 15  0
James Gardiner  1877 1877-78 5 > 7 0
James Gatehouse 1900 1900 1 0
Jack Gaudion 1936 1936 4 2
Bob Gazzard 1954 1954-59 71 2
Maurie Gear 1954 1954 2 0
Les Gell 1908 1908 6 5
Bill Getsom 1906 1906-07 5 2
Alex  Gibb  1876 1876 0 > 3 0
Tom Gibney 1906 1906 7 5
James Gibney 1890 1890 3 0
George Gill 1915 1915 7 0
Billy Gill 1901 1901-02 7 1
Francis   Gillett  1886 1886-87; 1889 16 0
Tom Gillies 2009 2009; 2011-12 13 1
Tony Gilmore 1968 1968-73 41 6
Murray Gilmour 1975 1975 7 0
Ken Gladman 1966 1966-70 49 9
Norm Glenister 1934 1934-40; 1945-46 124 262
Mick Glenister 1939 1939-41 39 9
Bill Gliddon 1918 1918 1 0
Bert Glover 1910 1910 1 1
Tom Glynn  1891 1891 1 0
George Gniel 1939 1939-41; 1944-47 114 11
Fred Goddard  1885 1885-89 37 > 38 3
Matt Goggin 1955 1955-61 88 5
Bill Goggin 1958 1958-71 248 279
John Goldsmith 1956 1956 6 0
George Goninon 1950 1950-54 78 278
Ken Goodland 1959 1959; 1961-65 54 7
Christy Gorman 1910 1910 1 2
Alf   Gough 1905 1905-07 44 13
Ricky Graham 1965 1965-69 35 4
Dick Graham 1894 1894; 1896 9 3
Colin   Graham 1939 1939; 1941; 1944-45 30 16
Ben Graham 1993 1993-2004 219 145
Jack   Grant 1935 1935-41; 1945-46 119 99
Jack   Gray 1911 1911-15; 1917-19; 1921 77 8
Bert Green  1891 1891-93 27 3
Jack   Green   1908 1908 2 0
Angie Greenfield  1892 1892-94 40 4
Arthur   Greenwood  1865 1865-66; 1868 1 > 3 0
Ted Greeves  1897 1897-99 20 2
Edward    Greeves  1923 1923-31; 1933 124 17
Cory Gregson 2015 2015-16; 2018 39 20
Brent  Grgic 2002 2002-03 13 3
Clement Griffin  1861 1861 0 > 1 0
Norm Grigg 1911 1911 4 1
Dick Grigg 1904 1904-14; 1921 194 64
Fred Groom  1862 1862-66 3 > 7 0
Vic Gross 1919 1919-22 39 2
Reg Gross 1933 1933; 1935; 1939 16 0
Graeme Gross 1958 1958 2 0
Ron Grove 1941 1941 10 3
Dick Groves  1886 1886-88 32 7
Tom Grundell  1888 1888 12 > 13 0
Bob Gullan  1891 1891 10 4
Michael Gurrie 1990 1990 7 2
Zach Guthrie 2017 2017-21 33 2
Cameron Guthrie 2011 2011-21 205 63
W. (William?) Hackett  1876 1876 2 > 6 0
Lloyd Hagger 1917 1917-1927; 1929 174 389
George Haines (Heinz) 1910 1910-14 87 71
Sid Hall 1922 1922-27; 1930 85 18
Derek Hall 1995 1995-2000 74 74
Bert Hall 1902 1902 1 1
G Hall  1885 1885 15 > 17 0
Charles Hall  1887 1887 9 > 11 1
Ben Hall  1873 1873-84; 1887 101 > 113 24
Garry Hamer 1961 1961-65 50 26
Shane Hamilton 1988 1988-90 27 40
F Hamilton  1875 1875 0 > 8 0
D Hamilton  1874 1874-77 18 > 26 0
Cec Hammer 1945 1945 2 0
Bert Hammond  1891 1891 4 1
Ian
Hampshire 1968 1968-75 113 22
Steven Handley 1992 1992-96 73 28
Jim Harbison 1932 1932 5 3
Tom Hardiman 1907 1907-08 31 39
Peter Hardiman 1927 1927-38 161 45
Les Hardiman 1929 1929-37 134 236
Jack Hardiman 1900 1900-01 21 11
E Harding  1861 1861 0 > 4 0
Tim Hargreaves 1997 1997-98 20 12
Tom Harley 1999 1999-2009 197 11
Jim Harper 1906 1906 4 1
Ray Harrip 1957 1957 4 0
George Harris 1923 1923 4 2
David Harris 1969 1969-72 44 20
Vic Harrison 1935 1935 2 0
Stan   Harrison 1959 1959-60; 1962 15 4
Phil  Harrison 1981 1981-82 7 10
Henry Harrison 1862 1862; 1864 5 > 7 0
Brad Hartman 2014 2014 5 1
Bill Harwood 1940 1940-41; 1946-48 69 16
Jack   Hassett 1907 1907-09 33 29
Thomas Hassett  1888 1888 2 0
Howard Hawking 1954 1954-55 11 0
Fred Hawking 1932 1932-38; 1941 102 18
Tom   Hawkins 2007 2007-21 302 665
Robb Hawkins 1984 1984 3 0
Michael Hawkins 1973 1973 2 0
Jack Hawkins 1973 1973-81 182 20
John Haygarth 1955 1955-59 59 13
Ray Haynes 1971 1971 2 0
David Haynes 2004 2004-05 19 15
Denis Heagney 1925 1925-26 6 1
Leo Healy 1911 1911-14; 1919-20 75 23
Harry Heard 1941 1941 5 2
Martin Heffernan 1992 1992 3 1
Ames Hellicar  1865 1865-66 0 > 3 0
John Helmer 1956 1956-62 50 22
Clyde Helmer 1937 1937-41 71 137
Lachie Henderson 2016 2016-21 89 13
Jack   Henry 2018 2018-21 90 16
Harry Herbert 1952 1952-57 56 27
Darryl Herrod 1966 1966-67 7 0
Max Hetherington 1957 1957-58 11 4
Arthur Hewitson 1920 1920 4 3
Hewitt  1860 1860-62; 1864-65 3 > 16 0
Reg Hickey 1926 1926-40 245 24
Don Hickey 1926 1926 2 0
Alan Hickinbotham 1949 1949; 1951 6 0
Herbert Hickinbotham  1885 1885 0 > 1 0
Dave Hickinbotham  1882 1882-90; 1894 130 > 131 14
Adrian Hickmott 1992 1992-95 50 24
Shaun Higgins 2021 2021 18 4
Kevin Higgins 1970 1970; 1972-78 128 35
John Higgins 1861 1861-65 2 > 13 0
Charles Higgins 1891 1891; 1893-94 8 6
John Highett  1868 1868 0 > 1 0
Frank Highett  1871 1871; 1873 2 > 9 0
David Hinchliffe 1960 1960 3 0
Willie Hines 1903 1903 7 5
Ken Hinkley 1989 1989-95 121 58
Steven Hocking 1984 1984-94 199 10
Garry Hocking 1987 1987-2001 274 243
Frank Hodgins 1915 1915; 1917-18 12 2
Simon Hogan 2009 2009-11 22 10
James Hogan  1878 1878-79 2 > 6 0
John   Hoiles 1985 1985-86 7 0
Jack  Holden 1935 1935 4 0
Frank Holden 1935 1935-36 5 4
T Holding  1862 1862 2 > 4 0
Ted Holland 1900 1900-02 31 4
Teddy Holligan 1897 1897-1901; 1903 84 29
Mick Holligan 1904 1904-05 6 3
Joe Holligan 1913 1913 2 0
Max Holmes 2021 2021 12 1
S Holmes  1862 1862; 1867 0 > 2 0
Stephen Hooper 1991 1991; 1993 21 0
Walter Hooper  1888 1888-89 3 0
George Hope 1917 1917-19 21 0
Tom Hope  1865 1865; 1869; 1874  5 > 10 0
Walter Hopkins 1873 1873 1 > 5 0
Artie Hopkins 1903 1903; 1905 5 0
A Hopper  1893 1893 10 3
Bernie Hore 1936 1936-40 60 2
George Horlin-Smith 2012 2012-18 51 27
James Horman 1900 1900-02 31 2
George Horman 1904 1904 1 0
Alf Horman 1906 1906 2 1
Frank Hose 1945 1945 14 0
Scott Hosking 1986 1986 1 0
Ron Hosking 1964 1964-68 70 0
Bill Hosking 1962 1962 5 2
Fred Houghton 1894 1894 2 0
Adam Houlihan 1997 1997-2001 61 75
Dick Houston  1891 1891-94 72 42
Wayne Hovey 1977 1977 6 10
Ron Hovey 1951 1951-60 141 25
Jim Hovey 1946 1946-48 41 8
Ced Hovey 1945 1945 10 0
Stan Howard 1937 1937-41 54 1
Richard   Howell  1873 1873 4 > 8 3
Jim
Howie 1944 1944-45 14 1
Bill Hudd 1922 1922-25 28 3
John Huie  1866 1866-68 0 > 5 0
Brett Hungerford 1990 1990 2 0
Taylor Hunt 2010 2010-14 63 19
Rex Hunt 1974 1974-75 32 44
Percy Hunt 1945 1945-50 112 35
Josh  Hunt 2001 2001-08; 2010-13 198 29
Graham Hunter 1965 1965 4 2
John Hurley 1902 1902 3 1
John Hyde 1948 1948-54 108 12
Gordon Hynes 1963 1963-69 61 52