Information from 1860 to 2026.
| GIVEN NAME | SURNAME | DEBUT FOR GEEL | GFC CAREER SPAN | TOTAL SENIOR CAREER | ||
| SEASON | MTCHS | GLS | ||||
| Ryan | Abbott | 2018 | 2018-19 | 5 | 3 | |
| Gordon | Abbott | 1936 | 1936-38 | 50 | 27 | |
| Nathan | Ablett | 2005 | 2005-07 | 32 | 46 | |
| Kevin | Ablett | 1985 | 1985 | 2 | 0 | |
| Gary | Ablett junior | 2002 | 2002-10; 2018-20 | 247 | 321 | |
| Gary | Ablett senior | 1984 | 1984-96 | 242 | 1021 | |
| William | Adams | 1964 | 1864-67 | 4 >9 | 1 | |
| Robert J. | Adams | 1970 | 1970-71 | 20 | 5 | |
| Josh | Adams | 1890 | 1890-91 | 23 | 0 | |
| Jack | Adams | 1864 | 1864-66 | 3 >5 | 0 | |
| Hopkins | Adams | 1867 | 1867 | 2 > 4 | 0 | |
| Geoff | Ainsworth | 1967 | 1967-74 | 135 | 3 | |
| James | Aitken | 1903 | 1903 | 1 | 0 | |
| Craig | Alderdice | 1985 | 1985; 1987-88 | 25 | 19 | |
| Tim | Allen | 1995 | 1995 | 1 | 0 | |
| Jim | Allen | 1935 | 1935 | 1 | 0 | |
| Jack | Allen | 1907 | 1907 | 8 | 0 | |
| Harry | Allen | 1914 | 1914-15; 1919 | 20 | 6 | |
| John | Altmann | 1944 | 1944 | 3 | 0 | |
| W.H. | Anderson | 1868 | 1868 | 0 >1 | 0 | |
| W | Anderson | 1872 | 1872 | 1 | 0 | |
| Ernest | Anderson | 1898 | 1898 | 1 | 0 | |
| Charles | Anderson | 1869 | 1869; 1871-74 | 9 > 22 | 1 | |
| Bruce | Anderson | 1919 | 1919 | 2 | 0 | |
| Bill | Anderson | 1932 | 1932 | 6 | 0 | |
| Gareth | Andrews | 1965 | 1965-70; 1972-74 | 136 | 127 | |
| Jack | Arbrew | 1909 | 1909 | 1 | 0 | |
| T.P. | Archer | 1872 | 1872 | 0 >1 | 0 | |
| Tom | Arklay | 1933 | 1933-41; 1944 | 137 | 45 | |
| David | Armour | 1974 | 1974-76 | 19 | 14 | |
| Robert | Armstrong | 1883 | 1883-84 | 19 > 22 | 0 | |
| Ossie | Armstrong | 1915 | 1915 | 5 | 0 | |
| Mac | Armstrong | 1889 | 1889; 1891-95; 1897 | 93 | 10 | |
| Les | Armstrong | 1908 | 1908-15; 1917-20 | 175 | 2 | |
| Charlie | Armstrong | 1912 | 1912 | 15 | 3 | |
| William | Armytage | 1875 | 1875 | 0 > 3 | 0 | |
| Felix | Armytage | 1861 | 1861-63; 1865 | 3 > 13 | 0 | |
| Simon | Arnott | 1999 | 1999-2000 | 26 | 20 | |
| John | Arthur | 1867 | 1967-69; 1871-73 | 12 > 17 | 1 | |
| George | Arthur | 1871 | 1871 | 0 > 1 | 0 | |
| Max | Atkin | 1944 | 1944-45 | 5 | 0 | |
| Tom | Atkins | 2019 | 2019 - Present | 178 | 26 | |
| Norcott | Atkins | 1880 | 1880-82 | 22 > 28 | 3 | |
| Jack | Audsley | 1915 | 1915 | 2 | 0 | |
| William | Austin | 1877 | 1877 | 1 | 0 | |
| Tommy | Austin | 1873 | 1873; 1875-78; 1880-81 | 38 > 61 | 0 | |
| Pompey | Austin | 1872 | 1872 | 1 | 0 | |
| Joe | Bailey | 1941 | 1941; 1946-49 | 31 | 2 | |
| J | Bailey | 1964 | 1864-65 | 1 > 3 | 0 | |
| Bret | Bailey | 1990 | 1990 | 1 | 0 | |
| Steve | Bailey | 1888 | 1888 | 2 | 1 | |
| Jim | Bailey | 1885 | 1885-86; 1889 | 17 | 11 | |
| Les | Bailiff | 1898 | 1898; 1900-03 | 63 | 0 | |
| Mark | Bairstow | 1987 | 1987-89; 1991-94 | 146 | 172 | |
| Ted | Baker | 1927 | 1927-32 | 95 | 101 | |
| Phil | Baker | 1975 | 1975 | 9 | 9 | |
| Jack E. | Baker | 1913 | 1913-15; 1917 | 55 | 17 | |
| Jack | Baker | 1889 | 1889-92 | 64 | 35 | |
| J. Jack | Baker | 1901 | 1901-02 | 7 | 7 | |
| Peter | Baldwin | 1987 | 1987; 1990 | 5 | 1 | |
| Marcus | Baldwin | 2000 | 2000-01 | 5 | 5 | |
| James | Balfour | 1860 | 1860 | 0 > 1 | 0 | |
| Scott | Bamford | 1999 | 1999 | 13 | 10 | |
| Ray | Bamford | 1944 | 1944 | 1 | 0 | |
| Jack | Bannister | 1884 | 1884-85; 1887-89 | 38 | 6 | |
| Chris | Bant | 1912 | 1912 | 3 | 0 | |
| Lionel | Barclay | 1944 | 1944-45 | 12 | 7 | |
| David | Barkley | 1972 | 1972-76 | 55 | 77 | |
| Bob | Barling | 1933 | 1933 | 1 | 0 | |
| Bert | Barling | 1897 | 1897-98 | 17 | 4 | |
| John | Barnes | 1992 | 1992-99 | 144 | 65 | |
| Alan | Barr | 1965 | 1965-67 | 22 | 11 | |
| Peter | Barran | 1957 | 1957 | 5 | 0 | |
| Gerard | Barrett | 1944 | 1944 | 6 | 1 | |
| Jimmy | Bartel | 2002 | 2002-16 | 305 | 202 | |
| Bruce | Bartle | 1956 | 1956-59 | 34 | 26 | |
| Bill | Bartlett | 1941 | 1941 | 4 | 0 | |
| Sidney | Bartlett | 1860 | 1860-61 | 0 > 5 | 0 | |
| John | Bartlett | 1860 | 1860-61 | 0 > 7 | 0 | |
| Colin | Barton | 1955 | 1955; 1957-59 | 38 | 0 | |
| Jeff | Bates | 1969 | 1969-71 | 6 | 1 | |
| Les | Batty | 1909 | 1909 | 17 | 0 | |
| Ern | Batty | 1902 | 1902 | 9 | 1 | |
| Don | Bauer | 1945 | 1945-49 | 71 | 0 | |
| Ivan | Baumgartner | 1953 | 1953-55 | 27 | 3 | |
| Dave | Beard | 1906 | 1906; 1908-11 | 38 | 12 | |
| A | Beard | 1874 | 1874 | 4 . 10 | 1 | |
| Ken | Beardsley | 1955 | 1955-56 | 25 | 15 | |
| Jim | Beasley | 1902 | 1902 | 7 | 2 | |
| Harry | Beasley | 1944 | 1944 | 3 | 0 | |
| J | Bedgegood | 1862 | 1862-64 | 2 > 5 | 0 | |
| Norman | Belcher | 1899 | 1899; 1902; 1906 | 8 | 3 | |
| Billy | Bell | 1891 | 1891; 1893 | 2 | 0 | |
| Arch | Bell | 1928 | 1928 | 1 | 0 | |
| John | Bell | 1906 | 1906; 1808 | 18 | 1 | |
| Bill | Bendle | 1918 | 1918-19; 1921 | 14 | 6 | |
| Alby | Bendle | 1922 | 1922 | 13 | 1 | |
| Herb | Bennett | 1907 | 1907-08 | 8 | 1 | |
| Bill | Bennion | 1901 | 1901-04 | 46 | 6 | |
| Rupe | Bethune | 1939 | 1939-41 | 29 | 3 | |
| Jed | Bews | 2014 | 2014 - 2026 | 175 | 16 | |
| Andrew | Bews | 1982 | 1982-93 | 207 | 132 | |
| Craig | Biddiscombe | 1995 | 1995-98 | 34 | 6 | |
| Robert | Binder | 1890 | 1890 | 3 | 1 | |
| Clint | Bizzell | 1996 | 1996; 1998-2001 | 75 | 72 | |
| Aaron | Black | 2017 | 2017-18 | 7 | 5 | |
| Phillip | Blackmore | 1893 | 1893 | 14 | 4 | |
| Billy | Blair | 1935 | 1935 | 2 | 0 | |
| William | Blair | 1874 | 1874-76 | 10 > 27 | 0 | |
| Rod | Blake | 1971 | 1971-83 | 176 | 113 | |
| Mark | Blake | 2005 | 2005-10 | 99 | 12 | |
| Sam | Blease | 2015 | 2015 | 1 | 0 | |
| Jack | Blencowe | 1914 | 1914 | 2 | 2 | |
| Mark | Blicavs | 2013 | 2013 - Present | 315 | 85 | |
| Fred | Blunt | 1887 | 1887 | 2 | 0 | |
| Charlie | Blunt | 1887 | 1887-90 | 25 | 1 | |
| Tom | Board | 1861 | 1861-62 | 2 > 8 | 1 | |
| Ramsay | Bogunovich | 1981 | 1981-82 | 6 | 1 | |
| David | Bolton | 1984 | 1984-85 | 28 | 11 | |
| John | Bolton | 1883 | 1883-84 | 18 > 21 | 0 | |
| Jack | Booth | 1871 | 1871-73 | 6 > 7 | 0 | |
| Bob | Booth | 1876 | 1876-79 | 11 > 22 | 3 | |
| Billy | Booth | 1878 | 1878 | 1 | 0 | |
| Les | Borrack | 1953 | 1953-60 | 95 | 15 | |
| Mario | Bortolotto | 1979 | 1979-80 | 14 | 2 | |
| Bill | Borwick | 1935 | 1935 | 1 | 0 | |
| Mark | Bos | 1979 | 1979-89 | 195 | 16 | |
| Tony | Boulton | 1959 | 1959 | 1 | 0 | |
| Bert | Bourchier | 1908 | 1908 | 1 | 0 | |
| Tim | Bourke | 1989 | 1989-90 | 5 | 0 | |
| Martin | Bourke | 1957 | 1957; 1960 | 5 | 0 | |
| Damian | Bourke | 1983 | 1983-89; 1991-92 | 102 | 15 | |
| Glen | Bow | 1954 | 1954-56 | 14 | 3 | |
| Matthew | Bowden | 1862 | 1862-63 | 0 > 4 | 0 | |
| Jack | Bowden | 1862 | 1862-65; 1867-69; 1871-72 | 15 > 25 | 2 | |
| Jack | Bowes | 2023 | 2023 - 2026 | 69 | 39 | |
| Frank | Bowey | 1901 | 1901-04; 1909 | 44 | 5 | |
| Alex | Boyd | 1908 | 1908-10 | 30 | 0 | |
| Sam | Boyd | 1886 | 1886; 1888 | 24 | 8 | |
| R | Boyd | 1888 | 1888 | 1 | 0 | |
| James | Boyd | 1880 | 1880; 1882-83 | 7 >11 | 3 | |
| Billy | Boyd | 1877 | 1877-78 | 3 | 1 | |
| Alec | Boyd | 1885 | 1885-89; 1891-92 | 93 | 36 | |
| Frank | Boynton | 1907 | 1907 | 13 | 2 | |
| Tom | Brady | 1917 | 1917-19 | 17 | 14 | |
| Peter | Bretherton | 1929 | 1929 | 3 | 0 | |
| Barrie | Bretland | 1949 | 1949-50 | 15 | 2 | |
| Shayne | Breuer | 1994 | 1994-96 | 71 | 77 | |
| James | Brewer | 1891 | 1891 | 2 | 0 | |
| Henry | Brewer | 1867 | 1867 | 2 | 0 | |
| Frank | Brewer | 1871 | 1871 | 0 > 3 | 0 | |
| Charles | Brewer | 1871 | 1871 | 0 > 3 | 0 | |
| Arthur | Brewer | 1867 | 1867-68 | 1 > 2 | 0 | |
| Terry | Bright | 1976 | 1976-87 | 219 | 331 | |
| John | Brimacombe | 1977 | 1977 | 3 | 0 | |
| Jeff | Brisbane | 1944 | 1944; 1947 | 4 | 2 | |
| Harry | Britter | 1924 | 1924 | 1 | 0 | |
| John | Brockbank | 1863 | 1863 | 0 > 1 | 0 | |
| Leigh | Brockman | 1998 | 1998 | 2 | 1 | |
| Sam | Brockwell | 1894 | 1894-98 | 62 | 2 | |
| Charlie | Brockwell | 1892 | 1892-95 | 46 | 8 | |
| Jack | Brosnan | 1893 | 1893-94 | 4 | 0 | |
| Gerald | Brosnan | 1894 | 1894 | 2 | 1 | |
| George | Brosnan | 1891 | 1891 | 2 | 0 | |
| Dick | Broughton | 1880 | 1880-82 | 25 > 26 | 5 | |
| Peter | Brown | 1971 | 1971 | 6 | 3 | |
| Paul | Brown | 1990 | 1990-96; 1998 | 84 | 66 | |
| Mitch | Brown | 2011 | 2011-14 | 15 | 9 | |
| Kevin | Brown | 1945 | 1945-47 | 25 | 0 | |
| John R. | Brown | 1960 | 1960-64 | 48 | 4 | |
| Jim | Brown | 1946 | 1946 | 5 | 0 | |
| Ian | Brown | 1944 | 1944-45 | 16 | 0 | |
| G. John | Brown | 1967 | 1967 | 5 | 1 | |
| Doug | Brown | 1944 | 1944; 1946-50 | 70 | 108 | |
| David | Brown | 1965 | 1965-66 | 10 | 6 | |
| Clive | Brown | 1955 | 1955-60 | 72 | 4 | |
| Bill | Brown | 1905 | 1905 | 1 | 0 | |
| Ricky | Browne | 1974 | 1974-75 | 25 | 14 | |
| Mark | Browne | 1974 | 1974-78 | 87 | 60 | |
| V | Browne | 1860 | 1860 | 0 > 2 | 0 | |
| Tom | Brownlees | 1913 | 1913-15; 1917-22 | 116 | 106 | |
| Rupe | Brownlees | 1908 | 1908-09; 1911-15; 1919 | 100 | 4 | |
| Billy | Brownless | 1986 | 1986-97 | 198 | 441 | |
| Charles | Brownlow | 1881 | 1881-90 | 60 > 64 | 13 | |
| Tanner | Bruhn | 2023 | 2023 - Present | 59 | 14 | |
| Sam | Brunger | 1888 | 1888-92 | 66 | 0 | |
| Neville | Bruns | 1978 | 1978-92 | 223 | 174 | |
| Joe | Brush | 1882 | 1882-84 | 19 > 20 | 0 | |
| Nick | Brushfield | 1923 | 1923-27 | 41 | 10 | |
| Brian | Brushfield | 1962 | 1962-65 | 15 | 3 | |
| Tommy | Buchan | 1899 | 1899-1902 | 41 | 20 | |
| Vic | Buchanan | 1921 | 1921 | 1 | 0 | |
| Ernest | Buckland | 1873 | 1873-74 | 1 > 2 | 0 | |
| Roger | Bullen | 1955 | 1955-57 | 26 | 22 | |
| Ewen | Bumpstead | 1929 | 1929-30 | 5 | 4 | |
| George | Burbury | 2013 | 2013-14 | 7 | 3 | |
| Gordon | Burleigh | 1914 | 1914 | 1 | 1 | |
| Tom | Burns | 1944 | 1944 | 6 | 5 | |
| Ronnie | Burns | 1996 | 1996-2002 | 134 | 239 | |
| Peter | Burns | 1892 | 1892-1902 | 177 | 34 | |
| John | Burns | 1979 | 1979 | 17 | 10 | |
| Bill | Burns | 1904 | 1904 | 2 | 0 | |
| Alf | Burrell | 1947 | 1947-48 | 5 | 0 | |
| Jack | Butcher | 1938 | 1938-41; 1944-45 | 86 | 18 | |
| Wylie | Buzza | 2017 | 2017-18 | 9 | 6 | |
| Ray | Byrne | 1984 | 1984 | 17 | 0 | |
| Shannon | Byrnes | 2004 | 2004-12 | 108 | 100 | |
| Allan | Byron | 1957 | 1957-58; 1960 | 25 | 3 | |
| Josh | Caddy | 2013 | 2013-16 | 71 | 59 | |
| Tom | Cahill | 1882 | 1882-85 | 46 > 52 | 0 | |
| Thomas | Calder | 1886 | 1886-87 | 7 | 4 | |
| William | Caldwell | 1884 | 1884 | 6 > 7 | 0 | |
| Harry | Caldwell | 1880 | 1880 | 0 > 1 | 0 | |
| Tim | Callan | 2003 | 2003-06 | 15 | 3 | |
| Terry | Callan | 1960 | 1960-64 | 62 | 5 | |
| Ossie | Calvert | 1898 | 1898 | 2 | 0 | |
| Ken | Cameron | 1954 | 1954-56 | 22 | 0 | |
| Jeremy | Cameron | 2021 | 2021 - Present | 128 | 350 | |
| Gary | Cameron | 1987 | 1987-90 | 26 | 18 | |
| David | Cameron | 1986 | 1986-90 | 41 | 71 | |
| Charlie | Cameron | 1908 | 1908-10 | 46 | 5 | |
| Peter | Campbell | 1958 | 1958 | 6 | 4 | |
| J | Campbell | 1861 | 1861-63; 1865 | 4 > 9 | 2 | |
| Warren | Canning | 1949 | 1949; 1951 | 7 | 3 | |
| Ray | Card | 1977 | 1977-85; 1987 | 110 | 4 | |
| George | Card | 1946 | 1946-48 | 46 | 3 | |
| Stephen | Carey | 1986 | 1986 | 7 | 0 | |
| Edward | Carfrae | 1874 | 1874 | 0 > 1 | 0 | |
| William | Carmichael | 1872 | 1872 | 1 > 2 | 0 | |
| John | Carmichael | 1872 | 1872 | 1 | 0 | |
| Jack | Carney | 1930 | 1930-34 | 79 | 4 | |
| Andy |
|
1928 | 1928-29 | 10 | 3 | |
| Jeff | Cassidy | 1974 | 1974-80 | 50 | 20 | |
| Jonathon | Ceglar | 2022 | 2022 - 2023 | 9 | 0 | |
| Paul | Chambers | 2002 | 2002-05 | 32 | 5 | |
| Jack | Chambers | 1924 | 1924-28 | 72 | 59 | |
| Percy | Champion | 1860 | 1860-62 | 0 > 5 | 0 | |
| Paul | Chapman | 2000 | 2000-13 | 251 | 336 | |
| James | Chaulk | 1867 | 1867 | 0 > 1 | 0 | |
| Henry | Cheeseman | 1904 | 1904 | 1 | 1 | |
| Brian | Chirgwin | 1966 | 1966 | 3 | 8 | |
| Les | Chisholm | 1908 | 1908-09 | 3 | 0 | |
| Ross | Christensen | 1983 | 1983 | 2 | 3 | |
| Marty | Christensen | 1985 | 1985-88; 1990-91 | 69 | 18 | |
| Damien | Christensen | 1983 | 1983-86 | 17 | 8 | |
| Allen | Christensen | 2011 | 2011-14 | 65 | 56 | |
| Arthur | Christey | 1875 | 1875-80 | 29 > 44 | 7 | |
| Tom | Clancy | 1889 | 1889-90 | 3 | 0 | |
| Jhye | Clark | 2023 | 2023 - Present | 35 | 6 | |
| Jordan | Clark | 2019 | 2019-21 | 32 | 15 | |
| Mitch | Clark | 2015 | 2015-16 | 9 | 14 | |
| Ken | Clarke | 1903 | 1903-05 | 24 | 9 | |
| David E. | Clarke | 1971 | 1971-74; 1976-81 | 202 | 298 | |
| David A. | Clarke | 1999 | 1999-2003 | 89 | 48 | |
| Bert | Clarke | 1904 | 1904 | 4 | 3 | |
| Arthur | Clarke | 1881 | 1881 | 1 | 0 | |
| Freddy | Clarke | 1890 | 1890 | 9 | 4 | |
| A | Clayton | 1874 | 1874-75 | 1 > 17 | 1 | |
| Len | Clearson | 1928 | 1928 | 4 | 2 | |
| Craig | Cleave | 1982 | 1982; 1984-88 | 48 | 12 | |
| Jack | Clemenger | 1919 | 1919-21 | 20 | 16 | |
| Ted | Clohesy | 2023 | 2023 - 2025 | 12 | 2 | |
| Brad | Close | 2020 | 2020 - Present | 145 | 119 | |
| Wayne | Closter | 1964 | 1964-75 | 191 | 72 | |
| Nakia | Cockatoo | 2015 | 2015-18 | 34 | 25 | |
| Arthur | Coghlan | 1922 | 1922-25; 1927-32 | 145 | 10 | |
| Clive | Coles | 1930 | 1930-31; 1933-38 | 109 | 76 | |
| Charlie | Coles | 1897 | 1897-98; 1900-04 | 72 | 81 | |
| Tim | Colley | 1970 | 1970-71 | 6 | 1 | |
| Jack | Collins | 1929 | 1929-34; 1938 | 112 | 112 | |
| Bertie | Collins | 1881 | 1881-82; 1884-85 | 36 > 38 | 13 | |
| Basil | Collins | 1910 | 1910-12; 1914-15; 1917-21 | 62 | 10 | |
| W. | Collins | 1872 | 1872-73 | 3 > 6 | 0 | |
| Harold | Collocott | 1900 | 1900 | 1 | 0 | |
| Aubrey | Comben | 1926 | 1926-28 | 6 | 2 | |
| Jack | Condon | 1949 | 1949-50 | 31 | 47 | |
| S | Conlon | 1896 | 1896 | 9 | 1 | |
| B. | Conlon | 1886 | 1886 | 7 | 3 | |
| George | Connor | 1893 | 1893-95 | 35 | 10 | |
| Harold | Conradi | 1914 | 1914 | 1 | 0 | |
| Charlie | Constable | 2019 | 2019-21 | 12 | 6 | |
| Jack | Conway | 1887 | 1887-93; 1896-99 | 166 | 5 | |
| Toby | Conway | 2023 | 2023 - Present | 6 | 1 | |
| N. | Cook | 1885 | 1885 | 0 > 1 | 0 | |
| Bill | Cook | 1958 | 1958-60 | 25 | 35 | |
| Allan | Cook | 1960 | 1960 | 10 | 24 | |
| Walter | Cooke | 1898 | 1898 | 9 | 1 | |
| George | Cooper | 1890 | 1890 | 1 | 0 | |
| Alan | Cordner | 1911 | 1911-12 | 3 | 0 | |
| Joel | Corey | 2000 | 2000-13 | 276 | 79 | |
| Paul | Corrigan | 1997 | 1997-2000 | 53 | 6 | |
| J | Corrigan | 1867 | 1867 | 0 > 2 | 0 | |
| C | Corrigan | 1867 | 1867 | 1 > 4 | 1 | |
| Paul | Couch | 1985 | 1985-97 | 259 | 203 | |
| Barry | Cougle | 1958 | 1958-59 | 14 | 7 | |
| Bryan | Cousins | 1975 | 1975-79 | 67 | 46 | |
| Josh | Cowan | 2011 | 2011; 2015-17 | 16 | 5 | |
| Stewart | Crameri | 2018 | 2018 | 4 | 5 | |
| Harold | Craven | 1915 | 1915; 1917-22; 1924 | 88 | 17 | |
| Leigh | Crawford | 1974 | 1974-75 | 31 | 6 | |
| Frank | Crohan | 1875 | 1875-77 | 11 > 15 | 0 | |
| Fred | Cronin | 1902 | 1902-03 | 7 | 1 | |
| Len | Crossley | 1888 | 1888 | 1 | 0 | |
| Shane | Crothers | 1994 | 1994-95 | 4 | 0 | |
| Bernie | Crowe | 1957 | 1957 | 9 | 3 | |
| Joe | Crowl | 1906 | 1906 | 4 | 0 | |
| Dick | Cullen | 1871 | 1871-75 | 20 > 30 | 0 | |
| John | Cumming | 1868 | 1868-69 | 0 > 2 | 0 | |
| Jordan | Cunico | 2017 | 2017-19 | 15 | 4 | |
| John | Cunningham | 1995 | 1995 | 2 | 0 | |
| Don | Curdie | 1881 | 1881-82; 1884 | 22 | 21 | |
| Walter | Curle | 1874 | 1874 | 2 | 0 | |
| John | Curnow | 1867 | 1867-68; 1872 | 3 > 9 | 0 | |