
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Mathew Stokes | 108 | 13.5 | 105 | 13.1 | 213 | 26.6 | 49 | 6.1 | 1 | 0.1 | 8 | 1 | 7 | 0.9 | 14 | 1.7 | 8 | 1 | 2 | 0.2 | 775 | 96.9 |
| 2 Joel Selwood | 79 | 9.9 | 107 | 13.4 | 186 | 23.2 | 31 | 3.9 | 9 | 1.1 | 20 | 2.5 | 12 | 1.5 | 46 | 5.7 | 8 | 1 | 3 | 0.4 | 772 | 96.5 |
| 3 Corey Enright | 117 | 14.6 | 66 | 8.2 | 183 | 22.9 | 59 | 7.4 | 0 | 0 | 2 | 0.2 | 3 | 0.4 | 11 | 1.4 | 1 | 0.1 | 1 | 0.1 | 704 | 88 |
| 4 Jimmy Bartel | 109 | 13.6 | 66 | 8.2 | 175 | 21.9 | 45 | 5.6 | 3 | 0.4 | 9 | 1.1 | 5 | 0.6 | 34 | 4.2 | 6 | 0.7 | 2 | 0.2 | 765 | 95.6 |
| 5 Andrew Mackie | 112 | 14 | 57 | 7.1 | 169 | 21.1 | 52 | 6.5 | 0 | 0 | 7 | 0.9 | 3 | 0.4 | 9 | 1.1 | 2 | 0.2 | 2 | 0.2 | 654 | 81.7 |
| 6 Mitch Duncan | 101 | 12.6 | 64 | 8 | 165 | 20.6 | 58 | 7.2 | 2 | 0.2 | 7 | 0.9 | 6 | 0.7 | 17 | 2.1 | 6 | 0.7 | 4 | 0.5 | 704 | 88 |
| 7 Allen Christensen | 77 | 9.6 | 84 | 10.5 | 161 | 20.1 | 22 | 2.7 | 0 | 0 | 15 | 1.9 | 10 | 1.2 | 28 | 3.5 | 14 | 1.7 | 6 | 0.7 | 652 | 81.5 |
| 8 Steven Motlop | 101 | 12.6 | 51 | 6.4 | 152 | 19 | 35 | 4.4 | 0 | 0 | 3 | 0.4 | 3 | 0.4 | 16 | 2 | 13 | 1.6 | 15 | 1.9 | 661 | 82.6 |
| 9 Steve Johnson | 87 | 17.4 | 59 | 11.8 | 146 | 29.2 | 28 | 5.6 | 0 | 0 | 11 | 2.2 | 6 | 1.2 | 24 | 4.8 | 4 | 0.8 | 5 | 1 | 581 | 116.2 |
| 10 Joel Corey | 47 | 7.8 | 92 | 15.3 | 139 | 23.2 | 21 | 3.5 | 2 | 0.3 | 8 | 1.3 | 1 | 0.2 | 19 | 3.2 | 0 | 0 | 1 | 0.2 | 472 | 78.7 |
| 11 Harry Taylor | 90 | 11.2 | 38 | 4.7 | 128 | 16 | 62 | 7.7 | 0 | 0 | 2 | 0.2 | 4 | 0.5 | 13 | 1.6 | 9 | 1.1 | 5 | 0.6 | 633 | 79.1 |
| 12 James Podsiadly | 80 | 10 | 44 | 5.5 | 124 | 15.5 | 54 | 6.7 | 3 | 0.4 | 1 | 0.1 | 7 | 0.9 | 15 | 1.9 | 8 | 1 | 8 | 1 | 589 | 73.6 |
| 13 Taylor Hunt | 57 | 8.1 | 49 | 7 | 106 | 15.1 | 20 | 2.9 | 0 | 0 | 6 | 0.9 | 2 | 0.3 | 23 | 3.3 | 4 | 0.6 | 1 | 0.1 | 446 | 63.7 |
| 14 James Kelly | 43 | 10.7 | 53 | 13.2 | 96 | 24 | 7 | 1.7 | 0 | 0 | 2 | 0.5 | 5 | 1.2 | 31 | 7.7 | 1 | 0.2 | 1 | 0.2 | 374 | 93.5 |
| 15 Paul Chapman | 53 | 13.2 | 38 | 9.5 | 91 | 22.7 | 14 | 3.5 | 0 | 0 | 5 | 1.2 | 10 | 2.5 | 17 | 4.2 | 5 | 1.2 | 4 | 1 | 354 | 88.5 |
| 16 George Horlin-Smith | 35 | 5.8 | 51 | 8.5 | 86 | 14.3 | 18 | 3 | 0 | 0 | 3 | 0.5 | 3 | 0.5 | 12 | 2 | 1 | 0.2 | 1 | 0.2 | 310 | 51.7 |
| 17 Tom Hawkins | 51 | 7.3 | 32 | 4.6 | 83 | 11.9 | 34 | 4.9 | 3 | 0.4 | 7 | 1 | 8 | 1.1 | 6 | 0.9 | 19 | 2.7 | 4 | 0.6 | 447 | 63.9 |
| 18 Trent West | 51 | 6.4 | 31 | 3.9 | 82 | 10.2 | 12 | 1.5 | 170 | 21.2 | 11 | 1.4 | 11 | 1.4 | 10 | 1.2 | 3 | 0.4 | 2 | 0.2 | 459 | 57.4 |
| 19 Billie Smedts | 40 | 5 | 41 | 5.1 | 81 | 10.1 | 20 | 2.5 | 0 | 0 | 6 | 0.7 | 7 | 0.9 | 21 | 2.6 | 10 | 1.2 | 5 | 0.6 | 396 | 49.5 |
| 20 Tom Lonergan | 32 | 4 | 45 | 5.6 | 77 | 9.6 | 35 | 4.4 | 0 | 0 | 8 | 1 | 8 | 1 | 14 | 1.7 | 3 | 0.4 | 1 | 0.1 | 350 | 43.7 |
| 21 Mark Blicavs | 23 | 2.9 | 46 | 5.7 | 69 | 8.6 | 20 | 2.5 | 80 | 10 | 2 | 0.2 | 7 | 0.9 | 17 | 2.1 | 3 | 0.4 | 2 | 0.2 | 370 | 46.2 |
| 22 Josh Caddy | 36 | 6 | 30 | 5 | 66 | 11 | 12 | 2 | 1 | 0.2 | 1 | 0.2 | 5 | 0.8 | 10 | 1.7 | 1 | 0.2 | 4 | 0.7 | 241 | 40.2 |
| 23 Cameron Guthrie | 31 | 7.7 | 18 | 4.5 | 49 | 12.2 | 15 | 3.7 | 0 | 0 | 4 | 1 | 2 | 0.5 | 12 | 3 | 0 | 0 | 0 | 0 | 220 | 55 |
| 24 Jackson Thurlow | 17 | 8.5 | 16 | 8 | 33 | 16.5 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0.5 | 129 | 64.5 |
| 25 Travis Varcoe | 13 | 4.3 | 17 | 5.7 | 30 | 10 | 3 | 1 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 9 | 3 | 1 | 0.3 | 1 | 0.3 | 121 | 40.3 |
| 26 Jared Rivers | 12 | 4 | 15 | 5 | 27 | 9 | 4 | 1.3 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 102 | 34 |
| 27 Jordan Schroder | 7 | 3.5 | 12 | 6 | 19 | 9.5 | 6 | 3 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 7 | 3.5 | 1 | 0.5 | 3 | 1.5 | 98 | 49 |
| 28 Jordan Murdoch | 9 | 3 | 10 | 3.3 | 19 | 6.3 | 3 | 1 | 0 | 0 | 2 | 0.7 | 0 | 0 | 12 | 4 | 1 | 0.3 | 1 | 0.3 | 113 | 37.7 |
| 29 Josh Hunt | 8 | 8 | 2 | 2 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
| 30 Mitch Brown | 2 | 2 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 31 Hamish McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Jackson Sheringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Dawson Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Nathan Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Josh Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 George Burbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Daniel Menzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Jesse Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Shane Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Cam Eardley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Lincoln McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Jed Bews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Ryan Bathie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Brad Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Joel Hamling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1628 | 5.6 | 1342 | 4.7 | 2970 | 10.3 | 749 | 2.5 | 274 | 0.7 | 157 | 0.6 | 140 | 0.5 | 460 | 1.7 | 132 | 0.4 | 85 | 0.3 | 12543 | 43.2 |
