
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Mathew Stokes | 140 | 12.7 | 156 | 14.2 | 296 | 26.9 | 61 | 5.5 | 1 | 0.1 | 11 | 1 | 9 | 0.8 | 24 | 2.2 | 9 | 0.8 | 3 | 0.3 | 1053 | 95.7 |
| 2 Joel Selwood | 111 | 10.1 | 142 | 12.9 | 253 | 23 | 44 | 4 | 14 | 1.3 | 25 | 2.3 | 14 | 1.3 | 63 | 5.7 | 10 | 0.9 | 4 | 0.4 | 1062 | 96.5 |
| 3 Corey Enright | 162 | 14.7 | 89 | 8.1 | 251 | 22.8 | 85 | 7.7 | 0 | 0 | 5 | 0.5 | 4 | 0.4 | 18 | 1.6 | 1 | 0.1 | 3 | 0.3 | 993 | 90.3 |
| 4 Jimmy Bartel | 155 | 14.1 | 95 | 8.6 | 250 | 22.7 | 59 | 5.4 | 5 | 0.5 | 13 | 1.2 | 8 | 0.7 | 46 | 4.2 | 11 | 1 | 4 | 0.4 | 1080 | 98.2 |
| 5 Andrew Mackie | 150 | 13.6 | 81 | 7.4 | 231 | 21 | 74 | 6.7 | 0 | 0 | 7 | 0.6 | 5 | 0.5 | 14 | 1.3 | 3 | 0.3 | 2 | 0.2 | 902 | 82 |
| 6 Allen Christensen | 103 | 9.4 | 123 | 11.2 | 226 | 20.5 | 34 | 3.1 | 0 | 0 | 18 | 1.6 | 10 | 0.9 | 39 | 3.5 | 15 | 1.4 | 10 | 0.9 | 901 | 81.9 |
| 7 Steve Johnson | 134 | 16.7 | 91 | 11.4 | 225 | 28.1 | 45 | 5.6 | 0 | 0 | 13 | 1.6 | 8 | 1 | 42 | 5.2 | 6 | 0.7 | 8 | 1 | 920 | 115 |
| 8 Mitch Duncan | 141 | 12.8 | 84 | 7.6 | 225 | 20.5 | 76 | 6.9 | 3 | 0.3 | 10 | 0.9 | 7 | 0.6 | 29 | 2.6 | 8 | 0.7 | 4 | 0.4 | 979 | 89 |
| 9 Joel Corey | 71 | 7.9 | 128 | 14.2 | 199 | 22.1 | 34 | 3.8 | 3 | 0.3 | 10 | 1.1 | 3 | 0.3 | 34 | 3.8 | 1 | 0.1 | 1 | 0.1 | 718 | 79.8 |
| 10 Steven Motlop | 126 | 12.6 | 59 | 5.9 | 185 | 18.5 | 39 | 3.9 | 0 | 0 | 4 | 0.4 | 5 | 0.5 | 18 | 1.8 | 17 | 1.7 | 17 | 1.7 | 793 | 79.3 |
| 11 Harry Taylor | 119 | 11.9 | 54 | 5.4 | 173 | 17.3 | 77 | 7.7 | 1 | 0.1 | 5 | 0.5 | 4 | 0.4 | 15 | 1.5 | 9 | 0.9 | 5 | 0.5 | 809 | 80.9 |
| 12 James Podsiadly | 100 | 10 | 51 | 5.1 | 151 | 15.1 | 63 | 6.3 | 6 | 0.6 | 3 | 0.3 | 9 | 0.9 | 21 | 2.1 | 17 | 1.7 | 8 | 0.8 | 767 | 76.7 |
| 13 James Kelly | 74 | 12.3 | 75 | 12.5 | 149 | 24.8 | 16 | 2.7 | 0 | 0 | 2 | 0.3 | 5 | 0.8 | 44 | 7.3 | 2 | 0.3 | 1 | 0.2 | 596 | 99.3 |
| 14 Trent West | 71 | 6.5 | 42 | 3.8 | 113 | 10.3 | 21 | 1.9 | 239 | 21.7 | 15 | 1.4 | 14 | 1.3 | 11 | 1 | 5 | 0.5 | 3 | 0.3 | 649 | 59 |
| 15 Tom Hawkins | 66 | 6.6 | 42 | 4.2 | 108 | 10.8 | 47 | 4.7 | 3 | 0.3 | 8 | 0.8 | 9 | 0.9 | 10 | 1 | 29 | 2.9 | 7 | 0.7 | 628 | 62.8 |
| 16 Taylor Hunt | 57 | 8.1 | 49 | 7 | 106 | 15.1 | 20 | 2.9 | 0 | 0 | 6 | 0.9 | 2 | 0.3 | 23 | 3.3 | 4 | 0.6 | 1 | 0.1 | 446 | 63.7 |
| 17 Tom Lonergan | 39 | 3.5 | 63 | 5.7 | 102 | 9.3 | 43 | 3.9 | 0 | 0 | 8 | 0.7 | 9 | 0.8 | 18 | 1.6 | 3 | 0.3 | 1 | 0.1 | 444 | 40.4 |
| 18 Mark Blicavs | 36 | 3.6 | 66 | 6.6 | 102 | 10.2 | 27 | 2.7 | 113 | 11.3 | 4 | 0.4 | 7 | 0.7 | 26 | 2.6 | 4 | 0.4 | 3 | 0.3 | 548 | 54.8 |
| 19 Billie Smedts | 47 | 5.2 | 48 | 5.3 | 95 | 10.6 | 26 | 2.9 | 0 | 0 | 7 | 0.8 | 7 | 0.8 | 26 | 2.9 | 10 | 1.1 | 7 | 0.8 | 472 | 52.4 |
| 20 Paul Chapman | 53 | 13.2 | 38 | 9.5 | 91 | 22.7 | 14 | 3.5 | 0 | 0 | 5 | 1.2 | 10 | 2.5 | 17 | 4.2 | 5 | 1.2 | 4 | 1 | 354 | 88.5 |
| 21 Cameron Guthrie | 51 | 7.3 | 35 | 5 | 86 | 12.3 | 23 | 3.3 | 0 | 0 | 6 | 0.9 | 3 | 0.4 | 22 | 3.1 | 2 | 0.3 | 0 | 0 | 389 | 55.6 |
| 22 George Horlin-Smith | 35 | 5.8 | 51 | 8.5 | 86 | 14.3 | 18 | 3 | 0 | 0 | 3 | 0.5 | 3 | 0.5 | 12 | 2 | 1 | 0.2 | 1 | 0.2 | 310 | 51.7 |
| 23 Josh Caddy | 36 | 6 | 30 | 5 | 66 | 11 | 12 | 2 | 1 | 0.2 | 1 | 0.2 | 5 | 0.8 | 10 | 1.7 | 1 | 0.2 | 4 | 0.7 | 241 | 40.2 |
| 24 Jackson Thurlow | 31 | 7.7 | 29 | 7.2 | 60 | 15 | 15 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.2 | 1 | 0.2 | 1 | 0.2 | 239 | 59.7 |
| 25 Josh Hunt | 28 | 7 | 23 | 5.7 | 51 | 12.7 | 16 | 4 | 0 | 0 | 2 | 0.5 | 3 | 0.7 | 9 | 2.2 | 3 | 0.7 | 0 | 0 | 225 | 56.2 |
| 26 Mitch Brown | 25 | 6.2 | 13 | 3.2 | 38 | 9.5 | 12 | 3 | 0 | 0 | 1 | 0.2 | 2 | 0.5 | 4 | 1 | 0 | 0 | 2 | 0.5 | 150 | 37.5 |
| 27 Jordan Schroder | 14 | 3.5 | 21 | 5.2 | 35 | 8.7 | 6 | 1.5 | 0 | 0 | 2 | 0.5 | 2 | 0.5 | 11 | 2.7 | 3 | 0.7 | 4 | 1 | 164 | 41 |
| 28 Jordan Murdoch | 16 | 4 | 17 | 4.2 | 33 | 8.2 | 9 | 2.2 | 0 | 0 | 3 | 0.7 | 1 | 0.2 | 19 | 4.7 | 4 | 1 | 1 | 0.2 | 210 | 52.5 |
| 29 Travis Varcoe | 13 | 4.3 | 17 | 5.7 | 30 | 10 | 3 | 1 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 9 | 3 | 1 | 0.3 | 1 | 0.3 | 121 | 40.3 |
| 30 Jared Rivers | 12 | 4 | 15 | 5 | 27 | 9 | 4 | 1.3 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 102 | 34 |
| 31 George Burbury | 10 | 5 | 12 | 6 | 22 | 11 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 2 | 1 | 9 | 4.5 | 2 | 1 | 2 | 1 | 108 | 54 |
| 32 Nathan Vardy | 8 | 4 | 7 | 3.5 | 15 | 7.5 | 5 | 2.5 | 11 | 5.5 | 2 | 1 | 0 | 0 | 3 | 1.5 | 4 | 2 | 1 | 0.5 | 103 | 51.5 |
| 33 Jesse Stringer | 4 | 4 | 10 | 10 | 14 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 64 | 64 |
| 34 Hamish McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Jackson Sheringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Dawson Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Josh Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Daniel Menzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Shane Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Cam Eardley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Lincoln McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Jed Bews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Ryan Bathie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Brad Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Joel Hamling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2238 | 6 | 1856 | 5.2 | 4094 | 11.2 | 1034 | 2.7 | 400 | 0.9 | 204 | 0.5 | 175 | 0.5 | 667 | 2.1 | 192 | 0.5 | 113 | 0.3 | 17540 | 48.4 |
