
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Mathew Stokes | 119 | 13.2 | 122 | 13.6 | 241 | 26.8 | 55 | 6.1 | 1 | 0.1 | 9 | 1 | 8 | 0.9 | 19 | 2.1 | 8 | 0.9 | 2 | 0.2 | 878 | 97.6 |
| 2 Corey Enright | 133 | 14.8 | 75 | 8.3 | 208 | 23.1 | 69 | 7.7 | 0 | 0 | 3 | 0.3 | 3 | 0.3 | 12 | 1.3 | 1 | 0.1 | 1 | 0.1 | 805 | 89.4 |
| 3 Joel Selwood | 89 | 9.9 | 115 | 12.8 | 204 | 22.7 | 33 | 3.7 | 11 | 1.2 | 21 | 2.3 | 12 | 1.3 | 51 | 5.7 | 8 | 0.9 | 3 | 0.3 | 847 | 94.1 |
| 4 Jimmy Bartel | 128 | 14.2 | 74 | 8.2 | 202 | 22.4 | 53 | 5.9 | 4 | 0.4 | 10 | 1.1 | 7 | 0.8 | 37 | 4.1 | 7 | 0.8 | 3 | 0.3 | 877 | 97.4 |
| 5 Andrew Mackie | 124 | 13.8 | 68 | 7.6 | 192 | 21.3 | 61 | 6.8 | 0 | 0 | 7 | 0.8 | 4 | 0.4 | 9 | 1 | 2 | 0.2 | 2 | 0.2 | 736 | 81.8 |
| 6 Allen Christensen | 88 | 9.8 | 100 | 11.1 | 188 | 20.9 | 27 | 3 | 0 | 0 | 16 | 1.8 | 10 | 1.1 | 35 | 3.9 | 14 | 1.6 | 7 | 0.8 | 762 | 84.7 |
| 7 Mitch Duncan | 113 | 12.6 | 73 | 8.1 | 186 | 20.7 | 65 | 7.2 | 3 | 0.3 | 8 | 0.9 | 6 | 0.7 | 22 | 2.4 | 6 | 0.7 | 4 | 0.4 | 801 | 89 |
| 8 Steve Johnson | 104 | 17.3 | 75 | 12.5 | 179 | 29.8 | 35 | 5.8 | 0 | 0 | 12 | 2 | 7 | 1.2 | 33 | 5.5 | 5 | 0.8 | 5 | 0.8 | 725 | 120.8 |
| 9 Steven Motlop | 117 | 13 | 56 | 6.2 | 173 | 19.2 | 38 | 4.2 | 0 | 0 | 4 | 0.4 | 5 | 0.6 | 16 | 1.8 | 15 | 1.7 | 15 | 1.7 | 735 | 81.7 |
| 10 Harry Taylor | 110 | 12.2 | 47 | 5.2 | 157 | 17.4 | 72 | 8 | 0 | 0 | 3 | 0.3 | 4 | 0.4 | 14 | 1.6 | 9 | 1 | 5 | 0.6 | 746 | 82.9 |
| 11 Joel Corey | 53 | 7.6 | 101 | 14.4 | 154 | 22 | 26 | 3.7 | 2 | 0.3 | 8 | 1.1 | 2 | 0.3 | 22 | 3.1 | 0 | 0 | 1 | 0.1 | 532 | 76 |
| 12 James Podsiadly | 91 | 10.1 | 47 | 5.2 | 138 | 15.3 | 59 | 6.6 | 4 | 0.4 | 1 | 0.1 | 7 | 0.8 | 16 | 1.8 | 12 | 1.3 | 8 | 0.9 | 672 | 74.7 |
| 13 Taylor Hunt | 57 | 8.1 | 49 | 7 | 106 | 15.1 | 20 | 2.9 | 0 | 0 | 6 | 0.9 | 2 | 0.3 | 23 | 3.3 | 4 | 0.6 | 1 | 0.1 | 446 | 63.7 |
| 14 James Kelly | 43 | 10.7 | 53 | 13.2 | 96 | 24 | 7 | 1.7 | 0 | 0 | 2 | 0.5 | 5 | 1.2 | 31 | 7.7 | 1 | 0.2 | 1 | 0.2 | 374 | 93.5 |
| 15 Trent West | 57 | 6.3 | 36 | 4 | 93 | 10.3 | 15 | 1.7 | 187 | 20.8 | 14 | 1.6 | 12 | 1.3 | 10 | 1.1 | 3 | 0.3 | 3 | 0.3 | 514 | 57.1 |
| 16 Tom Hawkins | 58 | 7.2 | 35 | 4.4 | 93 | 11.6 | 39 | 4.9 | 3 | 0.4 | 8 | 1 | 8 | 1 | 8 | 1 | 25 | 3.1 | 5 | 0.6 | 535 | 66.9 |
| 17 Paul Chapman | 53 | 13.2 | 38 | 9.5 | 91 | 22.7 | 14 | 3.5 | 0 | 0 | 5 | 1.2 | 10 | 2.5 | 17 | 4.2 | 5 | 1.2 | 4 | 1 | 354 | 88.5 |
| 18 George Horlin-Smith | 35 | 5.8 | 51 | 8.5 | 86 | 14.3 | 18 | 3 | 0 | 0 | 3 | 0.5 | 3 | 0.5 | 12 | 2 | 1 | 0.2 | 1 | 0.2 | 310 | 51.7 |
| 19 Tom Lonergan | 32 | 3.6 | 53 | 5.9 | 85 | 9.4 | 35 | 3.9 | 0 | 0 | 8 | 0.9 | 8 | 0.9 | 15 | 1.7 | 3 | 0.3 | 1 | 0.1 | 370 | 41.1 |
| 20 Mark Blicavs | 29 | 3.2 | 53 | 5.9 | 82 | 9.1 | 25 | 2.8 | 100 | 11.1 | 3 | 0.3 | 7 | 0.8 | 21 | 2.3 | 3 | 0.3 | 2 | 0.2 | 454 | 50.4 |
| 21 Billie Smedts | 40 | 5 | 41 | 5.1 | 81 | 10.1 | 20 | 2.5 | 0 | 0 | 6 | 0.7 | 7 | 0.9 | 21 | 2.6 | 10 | 1.2 | 5 | 0.6 | 396 | 49.5 |
| 22 Cameron Guthrie | 40 | 8 | 28 | 5.6 | 68 | 13.6 | 18 | 3.6 | 0 | 0 | 6 | 1.2 | 3 | 0.6 | 14 | 2.8 | 0 | 0 | 0 | 0 | 283 | 56.6 |
| 23 Josh Caddy | 36 | 6 | 30 | 5 | 66 | 11 | 12 | 2 | 1 | 0.2 | 1 | 0.2 | 5 | 0.8 | 10 | 1.7 | 1 | 0.2 | 4 | 0.7 | 241 | 40.2 |
| 24 Jackson Thurlow | 21 | 7 | 20 | 6.7 | 41 | 13.7 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0.3 | 1 | 0.3 | 158 | 52.7 |
| 25 Travis Varcoe | 13 | 4.3 | 17 | 5.7 | 30 | 10 | 3 | 1 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 9 | 3 | 1 | 0.3 | 1 | 0.3 | 121 | 40.3 |
| 26 Jordan Schroder | 12 | 4 | 18 | 6 | 30 | 10 | 6 | 2 | 0 | 0 | 1 | 0.3 | 2 | 0.7 | 10 | 3.3 | 3 | 1 | 4 | 1.3 | 147 | 49 |
| 27 Jared Rivers | 12 | 4 | 15 | 5 | 27 | 9 | 4 | 1.3 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 102 | 34 |
| 28 Jordan Murdoch | 9 | 3 | 10 | 3.3 | 19 | 6.3 | 3 | 1 | 0 | 0 | 2 | 0.7 | 0 | 0 | 12 | 4 | 1 | 0.3 | 1 | 0.3 | 113 | 37.7 |
| 29 Mitch Brown | 11 | 5.5 | 7 | 3.5 | 18 | 9 | 7 | 3.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 67 | 33.5 |
| 30 Josh Hunt | 8 | 4 | 3 | 1.5 | 11 | 5.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18.5 |
| 31 George Burbury | 6 | 6 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 49 | 49 |
| 32 Hamish McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Jackson Sheringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Dawson Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Nathan Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Josh Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Daniel Menzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Jesse Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Shane Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Cam Eardley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Lincoln McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Jed Bews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Ryan Bathie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Brad Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Joel Hamling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1841 | 5.7 | 1513 | 4.8 | 3354 | 10.6 | 850 | 2.5 | 316 | 0.8 | 174 | 0.6 | 154 | 0.5 | 517 | 1.8 | 150 | 0.4 | 92 | 0.3 | 14187 | 44.4 |
