
| Games | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Player Name | Ht | Wt | DoB | Debut | Recruited From | 2013 | Career | 2013 | Career |
| 1 | Mitch W. Brown | 196 | 92 | 28.08.90 | Rd 14,2011 | Cheltenham/Mentone Grammar/Sandringham U18 | 1 | 6 | 0 | 5 |
| 2 | Billie Smedts | 189 | 83 | 08.06.92 | Rd 1,2012 | North Warrnambool/Geelong Grammar/Geelong U18 | 7 | 21 | 10 | 16 |
| 3 | Jimmy Bartel | 187 | 89 | 04.12.83 | Rd 1,2002 | Bell Park/Geelong U18 | 7 | 232 | 4 | 152 |
| 4 | Andrew Mackie | 192 | 86 | 07.08.84 | Rd 3,2004 | Glenelg (SA) | 7 | 180 | 1 | 81 |
| 5 | Travis Varcoe | 180 | 82 | 10.04.88 | Rd 2,2007 | Central District (SA) | 3 | 104 | 1 | 114 |
| 6 | Lincoln McCarthy | 177 | 79 | 22.10.93 | Rd 10,2012 | Bordertown (SA)/Glenelg (SANFL) | 0 | 1 | 0 | 0 |
| 7 | Harry Taylor | 193 | 96 | 12.06.86 | Rd 2,2008 | East Fremantle (WA) | 7 | 119 | 9 | 32 |
| 8 | Josh Hunt | 185 | 101 | 14.03.82 | Rd 8,2001 | Mildura Imperials/Bendigo U18 | 0 | 186 | 0 | 26 |
| 9 | James Kelly | 183 | 86 | 29.12.83 | Rd 6,2002 | Rupertswood/Calder U18 | 4 | 217 | 1 | 78 |
| 10 | Daniel Menzel | 188 | 89 | 13.09.91 | Rd 20,2010 | Central District (SA) | 0 | 21 | 0 | 32 |
| 11 | Joel Corey | 191 | 88 | 17.02.82 | Rd 17,2000 | East Perth (WA) | 5 | 259 | 0 | 74 |
| 12 | Trent West | 199 | 102 | 17.10.87 | Rd 1,2008 | Wonthaggi/Gippsland U18 | 7 | 48 | 2 | 20 |
| 13 | Tom Lonergan | 197 | 93 | 17.05.84 | Rd 9,2005 | Yarrawonga/Calder U18 | 7 | 104 | 3 | 50 |
| 14 | Joel Selwood | 182 | 87 | 26.05.88 | Rd 1,2007 | Sandhurst/Bendigo U18 | 7 | 142 | 8 | 69 |
| 15 | Jordan Schroder | 182 | 86 | 05.12.92 | Rd 10,2012 | St Bernards/Calder U18 | 1 | 2 | 1 | 1 |
| 16 | Dawson Simpson | 206 | 109 | 17.02.89 | Rd 3,2010 | Barnawartha/Murray U18 | 0 | 5 | 0 | 0 |
| 17 | Hamish McIntosh | 203 | 103 | 04.09.84 | Rd 5,2005 | Lavington (NSW)/Murray U18 | 0 | 107 | 0 | 59 |
| 18 | Josh Cowan | 184 | 82 | 16.03.91 | Rd 10,2011 | Daylesford/North Ballarat U18 | 0 | 3 | 0 | 1 |
| 19 | Taylor Hunt | 183 | 80 | 05.11.90 | Rd 11,2010 | Beaumaris/Sandringham U18 | 7 | 48 | 4 | 14 |
| 20 | Steve Johnson | 189 | 92 | 04.07.83 | Rd 6,2002 | Wangaratta/Murray U18 | 5 | 201 | 4 | 386 |
| 21 | Jordan Murdoch | 190 | 85 | 23.03.92 | Rd 14,2012 | Port MacDonnell (SA)/Glenelg (SANFL) | 3 | 11 | 1 | 5 |
| 22 | Mitch Duncan | 187 | 86 | 10.06.91 | Rd 1,2010 | East Perth (WA) | 7 | 58 | 6 | 56 |
| 23 | Josh Caddy | 186 | 84 | 28.09.92 | Rd 23,2011 | Eltham/Northern U18 | 5 | 29 | 1 | 18 |
| 24 | Jed Bews | 186 | 85 | 14.12.93 | Leopold (Vic Country)/Geelong U18 | 0 | 0 | 0 | 0 | |
| 25 | Jared Rivers | 192 | 92 | 18.10.84 | Rd 19,2003 | North Adelaide (SA) | 3 | 153 | 0 | 18 |
| 26 | Tom J. Hawkins | 197 | 105 | 27.07.88 | Rd 2,2007 | Finley (NSW)/Melbourne Grammar/Sandringham U18 | 6 | 107 | 15 | 184 |
| 27 | Mathew Stokes | 175 | 77 | 22.11.84 | Rd 9,2006 | Palmerston (NT)/Woodville-West Torrens (SA) | 7 | 138 | 8 | 188 |
| 28 | Allen Christensen | 177 | 80 | 19.05.91 | Rd 2,2011 | Lara/Geelong U18 | 7 | 43 | 12 | 39 |
| 29 | Cameron Guthrie | 186 | 82 | 19.08.92 | Rd 1,2011 | Sunbury/Calder U18 | 3 | 23 | 0 | 1 |
| 30 | Nathan Vardy | 198 | 101 | 25.06.91 | Rd 9,2011 | Allies/Gippsland U18 | 0 | 11 | 0 | 8 |
| 31 | James Podsiadly | 193 | 100 | 10.09.81 | Rd 3,2010 | Yarraville/Wstrn U18/Ess Rookies/Coll Rookies/Werribee/Geel VFL | 7 | 67 | 6 | 142 |
| 32 | Steven Motlop | 183 | 76 | 12.03.91 | Rd 2,2010 | Wanderers (NT) | 7 | 34 | 11 | 39 |
| 33 | George Horlin-Smith | 186 | 83 | 22.12.92 | Rd 3,2012 | Sturt (SA) | 5 | 8 | 1 | 3 |
| 34 | Josh Walker | 196 | 91 | 12.11.92 | Rd 16,2012 | Lara/Geelong U18 | 0 | 7 | 0 | 3 |
| 35 | Paul Chapman | 179 | 89 | 05.11.81 | Rd 12,2000 | North Coburg Saints/Calder U18 | 4 | 247 | 5 | 329 |
| 36 | Bradley Hartman | 188 | 75 | 16.11.94 | Ramblers (SA)/Sturt (SANFL) | 0 | 0 | 0 | 0 | |
| 37 | Cam Eardley | 180 | 80 | 24.06.93 | East Fremantle (WAFL) | 0 | 0 | 0 | 0 | |
| 38 | Jackson Sheringham | 179 | 75 | 22.06.88 | Rd 16,2012 | Bell Park (Vic)/Geelong U18/Geelong VFL | 0 | 5 | 0 | 1 |
| 39 | Shane Kersten | 190 | 94 | 15.03.93 | Lakes (WA)/South Fremantle (WAFL) | 0 | 0 | 0 | 0 | |
| 40 | Jackson Thurlow | 190 | 79 | 28.03.94 | Launceston (Tas) | 1 | 1 | 0 | 0 | |
| 41 | Jesse Stringer | 182 | 82 | 03.04.91 | Rd 4,2012 | Port Adelaide (SANFL) | 0 | 8 | 0 | 3 |
| 42 | Ryan Bathie | 198 | 102 | 15.04.87 | Mowbray College | 0 | 0 | 0 | 0 | |
| 43 | George Burbury | 186 | 80 | 16.06.92 | Hobart (Tas) | 0 | 0 | 0 | 0 | |
| 44 | Corey Enright | 187 | 91 | 14.09.81 | Rd 2,2001 | Port Adelaide (SANFL) | 7 | 251 | 1 | 54 |
| 45 | Joel Hamling | 194 | 82 | 09.04.93 | Cable Beach (WA)/Claremont (WAFL) | 0 | 0 | 0 | 0 | |
| 46 | Mark Blicavs | 198 | 95 | 28.03.91 | Rd 1,2013 | Sunbury (Vic) | 7 | 7 | 3 | 3 |
