Main content
 

Cats On Facebook

  

Latest News

Scott keeps it consistent

Senior coach, Chris Scott, says the Cats don't focus on the scoreboard results but key areas of play, even after a loss

5:35pm  May 21, 2013

Cats and Taylor confident of contract

Both Harry Taylor and the Cats are confident he'll remain at the club

12:56pm  May 21, 2013

Simonds set to rock

Simonds stadium's three projects are on track to be completed for Geelong's first ever night game next Saturday

12:34pm  May 21, 2013

2013 Premiership Ladder

Pos Club C P W L D F A % Form Next Pts
1 HAWHAWHawthorn No change 8 7 1 0 944 670 140.9 WWWWW GCFC 28
2 GEELGEELGeelong Cats No change 8 7 1 0 895 760 117.8 WWWWL PORT 28
3 ESSESSEssendon No change 8 6 2 0 913 642 142.2 WWWLL RICH 24
4 SYDSYDSydney Swans No change 8 5 2 1 800 672 119.0 LWWLD COLL 22
5 FREFREFremantle No change 8 5 2 1 708 625 113.3 LWWWD MELB 22
6 PORTPORTPort Adelaide No change 8 5 3 0 820 702 116.8 WWLLL GEEL 20
7 RICHRICHRichmond No change 8 5 3 0 806 721 111.8 LLLWW ESS 20
8 COLLCOLLCollingwood No change 8 5 3 0 776 805 96.4 WLWLW SYD 20
9 ADELADELAdelaide Crows No change 8 4 4 0 802 643 124.7 WLLWW NMFC 16
10 CARLCARLCarlton No change 8 4 4 0 806 718 112.3 WWWLW BL 16
11 WCEWCEWest Coast Eagles No change 8 4 4 0 834 749 111.3 LLWWW GWS 16
12 GCFCGCFCGold Coast Suns No change 8 4 4 0 730 707 103.3 LWLWW HAW 16
13 NMFCNMFCNorth Melbourne No change 8 3 5 0 840 777 108.1 WLWWL ADEL 12
14 BLBLBrisbane Lions No change 8 3 5 0 647 843 76.7 LWLLW CARL 12
15 STKSTKSt Kilda No change 8 2 6 0 654 722 90.6 LLLWL WB 8
16 WBWBWestern Bulldogs No change 8 1 7 0 612 868 70.5 LLLLL STK 4
17 MELBMELBMelbourne No change 8 1 7 0 597 1060 56.3 WLLLL FRE 4
18 GWSGWSGWS Giants No change 8 0 8 0 619 1119 55.3 LLLLL WCE 0

Legend

Pos
Position
P
Played
W
Won
L
Lost
D
Drawn
%
Percentage
Pts
Points
Pos
Position
C
Change from last round
P
Played
W
Won
L
Lost
D
Drawn
F
Points for
A
Points against
%
Percentage
Form
Past five results
Next
Next opponent
Pts
Points